Home -> nodivs

GEVA Rankings - sortable

(Results submitted as of: 3/25/24 23:40 EDT)

Rank in
Region
Rank in
Division
Team Name USAV Code Power
Index
Match
(W-L-T)
Sets
(W-L)
Schedule
Strength
1 GJ13O - 1 SOSVBC 13 National Carly G13SOSVB1GE 135.27 14-1-0 29-2 113.50
2 GJ16O - 1 ASEVC 16 Premier G16ASEVC1GE 133.93 14-1-0 28-6 117.76
3 GJ13O - 2 NYC Juniors 13 National G13NYCJR1GE 131.78 13-2-0 26-5 114.84
4 GJ16O - 2 Princeton 16 Black G16PRINC1GE 128.72 12-3-0 26-12 119.52
5 GJ13O - 3 CALI 13 Black G13CACLI1GE 123.39 11-4-0 23-8 111.29
6 GJ16O - 3 Jersey Jrs 16 National G16CHVBC1GE 123.07 8-7-0 21-16 119.70
7 GJ16O - 4 Acad 16 Red G16TIVBA1GE 121.07 9-6-0 21-16 117.70
8 GJ16O - 5 Sportime 16 Gold G16SPTMC1GE 119.79 7-8-0 17-19 121.19
9 GJ16O - 6 SOSVBC 16 National Artem G16SOSVB1GE 119.74 7-8-0 17-18 120.46
10 GJ14O - 1 NYC Juniors 14 National G14NYCJR1GE 119.37 10-4-0 23-11 110.55
11 GJ13O - 4 Princeton 13 Black G13PRINC1GE 118.89 10-5-0 21-11 111.08
12 GJ14O - 2 RVT 14 Surf G14ROCKA1GE 118.79 13-2-0 26-9 109.31
13 GJ16O - 7 Downstate 16 Black G16DSTJR1GE 117.72 8-7-0 20-18 116.41
14 GJ14O - 3 Princeton 14 Black G14PRINC1GE 116.09 9-6-0 22-15 111.36
15 GJ14O - 4 Sportime 14 Gold G14SPTMC1GE 115.63 10-5-0 22-15 110.90
16 GJ13O - 5 NYC Juniors 13 Travel G13NYCJR2GE 113.44 9-6-0 20-16 110.66
17 GJ14O - 5 CALI 14 Black G14CACLI1GE 112.95 8-6-0 18-16 111.48
18 GJ13O - 6 PVA 13-1 G13PINVA1GE 111.47 9-6-0 21-16 108.09
19 GJ14O - 6 LIVBC Girls 14-Blue G14LIVBC1GE 110.96 11-4-0 24-12 104.71
20 GJ13O - 7 RVT 13 Surf G13ROCKA1GE 109.84 10-5-0 21-12 103.02
21 GJ14O - 7 B & B 14 Black G14BNBVB1GE 109.55 7-8-0 18-17 108.83
22 GJ13O - 8 Jersey Jrs 13 National G13CHVBC1GE 108.40 8-7-0 18-16 106.93
23 GJ14O - 8 Acad 14 Red G14TIVBA1GE 108.28 7-8-0 18-17 107.57
24 GJ14O - 9 Jersey Jrs 14 National G14CHVBC1GE 107.45 7-8-0 17-20 109.48
25 GJ13O - 9 Sportime 13 Gold G13SPTMC1GE 106.93 8-7-0 18-20 108.24
26 GJ16O - 8 EVA 16-1 Schroeder G16EASTN1GE 106.66 3-12-0 11-27 117.19
27 GJ14O - 10 SOSVBC 14 National Artem G14SOSVB1GE 105.78 12-4-0 26-8 95.07
28 GJ16O - 9 CALI 16 Black G16CACLI1GE 105.70 12-2-0 27-8 93.20
29 GJ13O - 10 AVA 13 Elite G13ATLAN1GE 104.23 5-10-0 11-20 111.49
30 GJ13O - 11 Downstate (N) 13 Cobras G13DSTJN1GE 104.16 8-7-0 19-16 102.02
31 GJ14O - 11 NYC Juniors 14 Travel G14NYCJR2GE 103.80 8-7-0 19-17 105.36
32 GJ14O - 12 Core NJ 14 Platinum G14CORE11GE 102.87 8-6-0 20-14 98.45
33 GJ16O - 10 Xtreme 16 National-L G16XTREM1GE 102.44 10-5-0 20-11 97.81
34 GJ16O - 11 Top Tier VC 16u G16TTVC11GE 100.51 9-6-0 19-13 98.73
35 GJ16O - 12 AVA 16 Elite G16ATLAN1GE 99.14 9-6-0 18-15 100.00
36 GJ14O - 13 CJVA 14 Onyx G14CJVBA2GE 98.63 11-5-0 24-11 92.18
37 GJ13O - 12 CJVA 13 Onyx G13CJVBA1GE 98.15 9-6-0 20-15 94.58
38 GJ13O - 13 Downstate 13 Black G13DSTJR1GE 97.74 8-7-0 19-15 94.80
39 GJ13O - 14 ACAD 13 Red G13TIVBA1GE 97.33 8-7-0 16-18 98.80
40 GJ16O - 13 SOSVBC 16 National Michelle G16SOSVB3GE 96.50 9-7-0 21-14 95.63
41 GJ14O - 14 New York Elite 14 Black G14ELITE1GE 94.27 7-8-0 17-16 92.60
42 GJ14O - 15 RJSPT 14 1 G14RJSPT1GE 93.74 7-8-0 17-19 95.41
43 GJ14O - 16 Xtreme 14 National G14XTREM1GE 93.28 10-5-0 22-15 90.15
44 GJ13O - 15 CJVA 13 Black G13CJVBA2GE 93.25 7-8-0 17-18 93.97
45 GJ16O - 14 NYC Juniors 16 National G16NYCJR1GE 93.02 9-6-0 22-14 87.71
46 GJ14O - 17 CJVA 14 Black G14CJVBA1GE 92.96 9-6-0 18-16 92.96
47 GJ13O - 16 DIGS 13 Red G13DIGSV1GE 91.49 6-9-0 14-19 95.27
48 GJ14O - 18 Acad 14 Blue G14TIVBA2GE 91.48 3-12-0 7-26 105.87
49 GJ13O - 17 GSA 13 Black G13GSATT1GE 91.21 6-9-0 14-18 94.34
50 GJ14O - 19 Downstate 14 Black G14DSTJR1GE 90.54 8-8-0 19-17 90.54
51 GJ14O - 20 DIGS 14 Red G14DIGSV1GE 90.46 7-9-0 18-19 91.24
52 GJ16O - 15 CJVA 16 Black G16CJVBA1GE 90.00 9-7-0 22-17 90.75
53 GJ13O - 18 NYC VBA 13 Tribeca G13NYCVA1GE 89.58 6-9-0 15-21 93.74
54 GJ13O - 19 Princeton 13 Blue G13PRINC2GE 88.18 7-8-0 16-19 90.32
55 GJ16O - 16 Downstate 16 Red G16DSTJR2GE 88.03 8-6-0 19-14 84.23
56 GJ13O - 20 Core NJ 13 Platinum G13CORE11GE 84.85 4-11-0 11-23 93.67
57 GJ13O - 21 ASEVC 13 National G13ASEVC1GE 84.74 6-9-0 14-20 89.15
58 GJ14O - 21 Princeton 14 Blue G14PRINC2GE 84.10 7-8-0 16-20 88.51
59 GJ16O - 17 PVA 16-1 G16PINVA1GE 83.94 8-7-0 17-15 85.72
60 GJ16O - 18 LIVBC Girls 16-Blue G16LIVBC1GE 83.25 7-8-0 17-22 89.91
61 GJ14O - 22 Allegro 14 Awesome G14LEGRO1GE 83.17 7-8-0 16-20 88.17
62 GJ16O - 19 SOSVBC 16 National Jeff G16SOSVB2GE 81.77 7-8-0 20-20 85.33
63 GJ16O - 20 DIGS 16 Red G16DIGSV1GE 80.21 8-8-0 19-20 84.89
64 GJ13O - 22 CJ Heat 13 National - Sydney G13JHEAT1GE 79.86 5-10-0 12-22 87.21
65 GJ16O - 21 B & B 16 Black G16BNBVB1GE 79.53 7-8-0 16-18 84.53
66 GJ16O - 22 South Bay 16 Black G16SBVBC1GE 79.11 7-9-0 16-22 87.97
67 GJ14O - 23 Rival 14 Black G14RIVAL1GE 78.01 6-10-0 12-21 90.05
68 GJ14O - 24 Sportime 14 Black G14SPTMC2GE 75.64 3-12-0 8-27 91.27
69 GJ16O - 23 Princeton 16 Blue G16PRINC2GE 74.34 5-10-0 15-25 81.76
70 GJ13O - 23 RJSPT 13 1 G13RJSPT1GE 74.04 2-13-0 7-26 88.43
71 GJ14C - 1 SpikeHers 14 Blue G14SPKRS1GE 71.15 3-5-0 6-10 91.60
72 GJ16O - 24 Sportime 16 Black G16SPTMC2GE 70.21 6-10-0 15-24 81.14
73 GJ13O - 24 Capitals 13-1 Legacy G13CAPVC1GE 66.52 1-14-0 3-29 86.84
0 GJ14C - 0 ASEVC 14 Premier G14ASEVC1GE 0.00 1-3-0 3-6 0.00
0 GJ14C - 0 AVA 14 Elite Stars G14ATLAN2GE 0.00 1-3-0 3-5 0.00
0 GJ14C - 0 AVA 14 Elite Suns G14ATLAN1GE 0.00 1-3-0 2-7 0.00
0 GJ16C - 0 Acad 16 Blue G16TIVBA2GE 0.00 1-3-0 4-7 0.00
0 GJ16C - 0 Blazr Black Dragons 16s G16BLAZR1GE 0.00 0-3-0 0-6 0.00
0 GJ14C - 0 Blazr White Dragons 14s G14BLAZR1GE 0.00 0-3-0 0-6 0.00
0 GJ14C - 0 CALI 14 Blue G14CACLI2GE 0.00 2-2-0 4-4 0.00
0 GJ16C - 0 CALI 16 Blue G16CACLI2GE 0.00 0-3-0 1-6 0.00
0 GJ14C - 0 CJ Heat 14 National G14JHEAT1GE 0.00 1-3-0 2-5 0.00
0 GJ16C - 0 CJVA 16 Onyx G16CJVBA2GE 0.00 0-3-0 3-6 0.00
0 GJ14C - 0 Capitals 14 G14CAPVC1GE 0.00 0-3-0 1-6 0.00
0 GJ16C - 0 Capitals 16 National G16CAPVC1GE 0.00 2-2-0 6-6 0.00
0 GJ16C - 0 Core NJ 16 Platinum G16CORE11GE 0.00 1-3-0 2-6 0.00
0 GJ16C - 0 Creole 16-1 G16CJBAV1GE 0.00 0-3-0 1-6 0.00
0 GJ14C - 0 EVA 14-1 Bevilacqua G14EASTN1GE 0.00 1-3-0 4-6 0.00
0 GJ16C - 0 Essex 16 Kmac G16ESSEX1GE 0.00 1-3-0 5-7 0.00
0 GJ14C - 0 GSA 14 Black G14GSATT1GE 0.00 2-2-0 4-6 0.00
0 GJ16C - 0 GSA 16Black G16GSATT1GE 0.00 0-3-0 1-6 0.00
0 GJ16C - 0 NYC Juniors 16 Travel G16NYCJR2GE 0.00 0-3-0 0-8 0.00
0 GJ14C - 0 NYC VBA 14 Chelsea G14NYCVA1GE 0.00 0-3-0 0-6 0.00
0 GJ16C - 0 NYC VBA 16 Broadway G16NYCVA1GE 0.00 1-3-0 3-7 0.00
0 GJ16C - 0 New York Elite 16 Black G16ELITE1GE 0.00 1-3-0 2-6 0.00
0 GJ14C - 0 PVA 14-1 G14PINVA1GE 0.00 0-3-0 1-6 0.00
0 GJ14C - 0 RVT 14 Swim G14ROCKA2GE 0.00 2-2-0 6-4 0.00
0 GJ14C - 0 SpikeHers 14 Pink G14SPKRS2GE 0.00 1-2-0 3-5 0.00
0 GJ16C - 0 SpikeHers 16 1 G16SPKRS1GE 0.00 0-3-0 0-6 0.00
0 GJ14C - 0 Team Accuracy 14 1 G14TACCU1GE 0.00 0-3-0 0-6 0.00
0 GJ16C - 0 Xtreme 16 National-C G16XTREM2GE 0.00 1-3-0 2-7 0.00

Information

Teams must play in two events to be included in the Rankings.

Instructions

Select a team to see the team's tournament schedule.

Sorting

Click on a column header to sort.