Home -> Clubs -> Club Ace Long Island -> CALI 14 Blue Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/07 | GEVA Power League Play-in | 14G2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Jersey Jrs 14 National | Lost | 25-18,25-11 | ||
Pool B | Match 4 | Downstate 14 Black | Won | 18-25,25-11,11-15 | ||
Pool B | Match 5 | Team VB Rags 14 Eddie | Won | 25-4,25-19 | ||
Playoff | Final A | NYC Juniors 14 National | Lost | 25-16,25-17 | ||
8 | 01/08 | GEVA Power League #1 | 14F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | CJVA 14 Onyx | Lost | 25-22,18-25,6-15 | ||
Pool C | Match 3 | Acad 14 Blue | Lost | 25-15,17-25,12-15 | ||
Pool C | Match 6 | Allegro 14 Awesome | Lost | 13-25,14-25 | ||
Playoff | 4v4 | Downstate 14 Black | Lost | 25-19,25-17 | ||
3 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | NYC Juniors 14 Travel | Lost | 18-25,25-22,8-15 | ||
Pool B | Match 4 | New York Elite 14 Black | Won | 25-13,25-21 | ||
Pool B | Match 6 | Downstate 14 Black | Lost | 25-22,22-25,15-12 | ||
Playoff | 2v2 | GSA 14Black | Won | 25-23,25-22 | ||
6 | 02/05 | GEVA Power League #3 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | EVA 14-1 | Lost | 25-20,21-25,17-15 | ||
Pool C | Match 3 | CALI 14 Black | Won | 25-20,10-25,13-15 | ||
Pool C | Match 5 | Xtreme 14 Nat. Fury | Lost | 25-17,25-23 | ||
Playoff | 3v3 | OCVBC 14 N | Lost | 25-23,25-20 | ||
4 | 03/11 | GEVA Power League #4 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | DIGS 14 Red | Lost | 25-23,18-25,15-17 | ||
Pool C | Match 3 | Downstate 14 Red | Won | 25-18,25-13 | ||
Pool C | Match 6 | Acad 14 Blue | Won | 25-9,20-25,17-15 | ||
Playoff | 2v2 | CALI 14 Black | Lost | 25-17,25-18 | ||
2 | 03/12 | GEVA Power League #5 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Downstate 14 Red | Won | 25-14,25-16 | ||
Pool A | Match 4 | DIGS 14 Red | Won | 24-26,25-13,15-5 | ||
Pool A | Match 6 | Core NJ 14 Platinum | Won | 23-25,28-30 | ||
Playoff | 1v1 | CJ Heat 14 National | Lost | 25-18,25-4 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.