Home -> Clubs -> Allegro Volleyball Club -> Allegro 14 Awesome Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/07 | GEVA Power League Play-in | 14G3 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Acad 14 Red | Lost | 25-22,25-12 | ||
Pool C | Match 4 | NYC juniors 14 Rye | Won | 17-25,8-25 | ||
Pool C | Match 5 | Downstate 14 Red | Won | 25-15,25-13 | ||
Playoff | Final B | Core NJ 14 Platinum | Lost | 26-24,15-25,15-5 | ||
3 | 01/08 | GEVA Power League #1 | 14F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | Acad 14 Blue | Won | 25-10,25-19 | ||
Pool C | Match 4 | CJVA 14 Onyx | Lost | 19-25,23-25 | ||
Pool C | Match 6 | CALI 14 Blue | Won | 13-25,14-25 | ||
Playoff | 2v3 M1 | CJVA 14 Black | Won | 26-24,22-25,16-14 | ||
4 | 02/04 | GEVA Power League #2 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CALI 14 Black | Won | 19-25,20-25 | ||
Pool A | Match 3 | Princeton 14-1 National | Lost | 25-12,28-26 | ||
Pool A | Match 5 | OCVBC 14 N | Won | 19-25,16-25 | ||
Playoff | 2v2 | NYC Juniors 14 National | Lost | 25-14,25-18 | ||
7 | 02/05 | GEVA Power League #3 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CJVA 14 Black | Lost | 21-25,19-25 | ||
Pool B | Match 4 | Acad 14 Red | Won | 25-21,24-26,16-14 | ||
Pool B | Match 6 | Jersey Jrs 14 National | Lost | 23-25,25-12,25-8 | ||
Playoff | 4v4 | Downstate (N) 14 Cobras | Won | 25-11,25-16 | ||
1 | 03/11 | GEVA Power League #4 | 14F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | GSA 14Black | Won | 22-25,25-18,16-14 | ||
Pool B | Match 3 | Core NJ 14 Platinum | Lost | 22-25,25-15,10-15 | ||
Pool B | Match 6 | Downstate (N) 14 Cobras | Won | 25-23,25-15 | ||
8 | 03/12 | GEVA Power League #5 | 14F1 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Jersey Jrs 14 National | Lost | 25-23,25-18 | ||
Pool B | Match 4 | Acad 14 Red | Lost | 25-20,25-18 | ||
Pool B | Match 5 | SOSVBC 14 National | Lost | 14-25,18-25 | ||
Playoff | 4v4 | CJVA 14 Black | Lost | 25-8 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.