Home -> Clubs -> CORE Volleyball -> Core NJ 14 Platinum Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/06 | GEVA Power League Play-in - 14s | 14-2 | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool 1 | Match 1 | Sportime 14 Black | Won | 25-23,25-16,25-15 | ||
Pool 1 | Match 3 | Princeton 14 Blue | Won | 25-15,25-17,25-6 | ||
11 | 02/03 | GEVA Girls PL #1 14s | F2 | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Allegro 14 Awesome | Won | 25-16,25-16 | ||
Pool B | Match 3 | CJVA 14 Black | Won | 25-20,25-7 | ||
Pool B | Match 6 | LIVBC Girls 14-Blue | Lost | 16-25,25-17,11-15 | ||
Playoff | 2v2 | NYC Juniors 14 Travel | Won | 24-26,25-18,15-13 | ||
6 | 03/16 | GEVA Girls PL #2 14s | F1 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | B & B 14 Black | Won | 26-24,25-22 | ||
Pool A | Match 4 | CALI 14 Black | Lost | 27-29,13-25 | ||
Pool A | Match 6 | NYC Juniors 14 National | Lost | 25-15,25-23 | ||
Playoff | 3v3 | Princeton 14 Black | Lost | 25-14,25-14 | ||
13 | 03/17 | GEVA Girls PL #3 14s | F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Acad 14 Blue | Lost | 15-25,25-23,15-13 | ||
Pool A | Match 4 | SOSVBC 14 National Artem | Lost | 25-23,25-23 | ||
Pool A | Match 5 | RJSPT 14 1 | Won | 14-25,27-25,15-6 | ||
Playoff | 3v3 | New York Elite 14 Black | Won | 25-21,25-22 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.