Home -> Clubs -> CORE Volleyball -> Core NJ 14 Platinum Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/07 | GEVA Power League Play-in | 14G3 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | New York Elite 14 Black | Won | 25-11,25-16 | ||
Pool D | Match 4 | Downstate (N) 14 Cobras | Won | 23-25,25-19,16-14 | ||
Pool D | Match 6 | Sportime 14 Gold | Won | 22-25,25-17,17-19 | ||
Playoff | Final B | Allegro 14 Awesome | Won | 26-24,15-25,15-5 | ||
7 | 01/08 | GEVA Power League #1 | 14F1 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Princeton 14-1 National | Lost | 25-12,25-9 | ||
Pool A | Match 4 | CALI 14 Black | Lost | 25-22,25-19 | ||
Pool A | Match 5 | OCVBC 14 N | Lost | 18-25,17-25 | ||
Playoff | 4v4 | Acad 14 Red | Won | 25-23,25-18 | ||
8 | 02/04 | GEVA Power League #2 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | EVA 14-1 | Lost | 22-25,25-21,8-15 | ||
Pool D | Match 3 | Xtreme 14 Nat. Fury | Lost | 23-25,25-23,9-15 | ||
Pool D | Match 6 | Acad 14 Red | Lost | 11-25,21-25 | ||
Playoff | 4v4 | SOSVBC 14 National | Lost | 15-25,25-23,15-5 | ||
2 | 02/05 | GEVA Power League #3 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | DIGS 14 Red | Won | 25-19,25-14 | ||
Pool B | Match 4 | Downstate 14 Red | Won | 25-10,25-12 | ||
Pool B | Match 6 | SOSVBC 14 National | Won | 25-10,14-25,8-15 | ||
Playoff | 1v1 | GSA 14Black | Lost | 25-17,24-26,15-12 | ||
6 | 03/11 | GEVA Power League #4 | 14F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Downstate (N) 14 Cobras | Won | 25-21,20-25,12-15 | ||
Pool B | Match 3 | Allegro 14 Awesome | Won | 22-25,25-15,10-15 | ||
Pool B | Match 5 | GSA 14Black | Lost | 25-16,26-24 | ||
Playoff | 3v3 | Sportime 14 Gold | Lost | 25-19,25-23 | ||
6 | 03/12 | GEVA Power League #5 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | DIGS 14 Red | Lost | 18-25,25-14,13-15 | ||
Pool A | Match 3 | Downstate 14 Red | Won | 25-21,25-12 | ||
Pool A | Match 6 | CALI 14 Blue | Lost | 23-25,28-30 | ||
Playoff | 3v3 | OCVBC 14 N | Lost | 21-25,25-22,15-10 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.