Home -> Clubs -> Sideout Sports Volleyball Club -> SOSVBC 14 National Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/07 | GEVA Power League Play-in | 14-G1 | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | CJVA 14 Black | Won | 25-17,25-17 | ||
Pool C | Match 3 | EVA 14-1 | Won | 22-25,11-25 | ||
Placement | Match 2 | GSA 14Black | Won | 25-16,25-22 | ||
6 | 01/08 | GEVA Power League #1 | 14F1 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Acad 14 Red | Won | 21-25,26-24,14-16 | ||
Pool B | Match 3 | NYC Juniors 14 National | Won | 21-25,25-23,12-15 | ||
Pool B | Match 5 | Jersey Jrs 14 National | Lost | 25-12,25-10 | ||
Playoff | 2v3 M2 | OCVBC 14 N | Lost | 19-25,25-19,15-13 | ||
7 | 02/04 | GEVA Power League #2 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Acad 14 Blue | Lost | 25-15,24-26,13-15 | ||
Pool C | Match 3 | Downstate (N) 14 Cobras | Lost | 25-7,23-25,12-15 | ||
Pool C | Match 6 | CJVA 14 Black | Won | 25-12,27-25 | ||
Playoff | 4v4 | Core NJ 14 Platinum | Won | 15-25,25-23,15-5 | ||
3 | 02/05 | GEVA Power League #3 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Downstate 14 Red | Won | 25-13,25-13 | ||
Pool B | Match 3 | DIGS 14 Red | Won | 25-14,25-5 | ||
Pool B | Match 6 | Core NJ 14 Platinum | Lost | 25-10,14-25,8-15 | ||
Playoff | 2v2 | Acad 14 Blue | Won | 25-17,25-12 | ||
1 | 03/11 | GEVA Power League #4 | 14F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Downstate 14 Black | Won | 12-25,21-25 | ||
Pool A | Match 3 | Sportime 14 Gold | Won | 17-25,14-25 | ||
Pool A | Match 5 | OCVBC 14 N | Won | 17-25,25-22,14-16 | ||
4 | 03/12 | GEVA Power League #5 | 14F1 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Acad 14 Red | Won | 26-28,25-14,12-15 | ||
Pool B | Match 3 | Jersey Jrs 14 National | Lost | 25-22,25-15 | ||
Pool B | Match 5 | Allegro 14 Awesome | Won | 14-25,18-25 | ||
Playoff | 2v2 | NYC Juniors 14 National | Lost | 25-20,25-13 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.