Home -> Clubs -> Central Jersey Heat (CJ Heat) -> CJ Heat 14 National Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
6 | 01/07 | GEVA Power League Play-in | 14G2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CJVA 14 Onyx | Lost | 25-8,25-15 | ||
Pool A | Match 3 | NYC Juniors 14 National | Lost | 25-20,25-18 | ||
Pool A | Match 5 | Xtreme 14 Nat. Fury | Won | 27-29,21-25 | ||
Playoff | Qual Semi1 | Team VB Rags 14 Eddie | Won | 25-15,25-15 | ||
Playoff | Qual Final | Downstate 14 Black | Lost | 13-25,25-18,15-13 | ||
4 | 01/08 | GEVA Power League #1 | 14F3 | MaxFit& Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Downstate 14 Red | Won | 25-21,25-13 | ||
Pool A | Match 4 | EVA 14-1 | Lost | 17-25,19-25 | ||
Pool A | Match 6 | New York Elite 14 Black | Won | 10-25,20-25 | ||
Playoff | 2v2 M1 | Downstate (N) 14 Cobras | Lost | 25-17 | ||
2 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Downstate 14 Red | Won | 25-17,21-25,15-6 | ||
Pool A | Match 4 | DIGS 14 Red | Won | 25-16,25-22 | ||
Pool A | Match 6 | GSA 14Black | Won | 18-25,25-13,10-15 | ||
Playoff | 1v1 | Downstate 14 Black | Lost | 25-23 | ||
8 | 02/05 | GEVA Power League #3 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | OCVBC 14 N | Lost | 25-19,25-19 | ||
Pool D | Match 3 | CJVA 14 Onyx | Lost | 25-20,10-25,15-10 | ||
Pool D | Match 5 | Downstate 14 Black | Lost | 25-13,25-16 | ||
Playoff | 4v4 | CALI 14 Black | Lost | 25-20 | ||
6 | 03/11 | GEVA Power League #4 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | New York Elite 14 Black | Won | 25-15,25-9 | ||
Pool D | Match 4 | NYC Juniors 14 Travel | Lost | 25-21,23-25,11-15 | ||
Pool D | Match 6 | CALI 14 Black | Lost | 25-22,25-9 | ||
Playoff | 3v3 | DIGS 14 Red | Lost | 25-16 | ||
1 | 03/12 | GEVA Power League #5 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Downstate (N) 14 Cobras | Won | 25-17,21-25,7-15 | ||
Pool B | Match 4 | OCVBC 14 N | Won | 27-29,25-12,13-15 | ||
Pool B | Match 5 | New York Elite 14 Black | Lost | 21-35,21-25 | ||
Playoff | 1v1 | CALI 14 Blue | Won | 25-18,25-4 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.