Home -> Clubs -> Downstate Juniors VBC -> Downstate 14 Black Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
5 | 01/07 | GEVA Power League Play-in | 14G2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Team VB Rags 14 Eddie | Won | 25-10,25-14 | ||
Pool B | Match 4 | CALI 14 Blue | Lost | 18-25,25-11,11-15 | ||
Pool B | Match 6 | Jersey Jrs 14 National | Lost | 26-24,25-20 | ||
Playoff | Qual Semi2 | Xtreme 14 Nat. Fury | Won | 26-24,25-17 | ||
Playoff | Qual Final | CJ Heat 14 National | Won | 13-25,25-18,15-13 | ||
7 | 01/08 | GEVA Power League #1 | 14F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | CJVA 14 Black | Lost | 11-25,25-18,15-3 | ||
Pool D | Match 3 | Sportime 14 Gold | Lost | 25-17,16-25,15-12 | ||
Pool D | Match 5 | GSA 14Black | Lost | 25-17,23-25,15-9 | ||
Playoff | 4v4 | CALI 14 Blue | Won | 25-19,25-17 | ||
1 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | New York Elite 14 Black | Won | 25-21,26-24 | ||
Pool B | Match 3 | NYC Juniors 14 Travel | Won | 25-12,25-11 | ||
Pool B | Match 6 | CALI 14 Blue | Won | 25-22,22-25,15-12 | ||
Playoff | 1v1 | CJ Heat 14 National | Won | 25-23 | ||
4 | 02/05 | GEVA Power League #3 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | CJVA 14 Onyx | Lost | 25-23,20-25,15-12 | ||
Pool D | Match 4 | OCVBC 14 N | Won | 25-21,21-25,11-15 | ||
Pool D | Match 5 | CJ Heat 14 National | Won | 25-13,25-16 | ||
Playoff | 2v2 | Xtreme 14 Nat. Fury | Lost | 25-18,22-25,15-7 | ||
3 | 03/11 | GEVA Power League #4 | 14F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | SOSVBC 14 National | Lost | 12-25,21-25 | ||
Pool A | Match 4 | OCVBC 14 N | Won | 25-13,25-21 | ||
Pool A | Match 6 | Sportime 14 Gold | Won | 26-28,23-25 | ||
Playoff | 2v2 | GSA 14Black | Won | 25-14,25-18 | ||
5 | 03/12 | GEVA Power League #5 | 14F1 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | NYC Juniors 14 National | Lost | 25-20,25-20 | ||
Pool A | Match 3 | Princeton 14-1 National | Lost | 25-18,25-22 | ||
Pool A | Match 5 | CJVA 14 Black | Won | 22-25,25-21,12-15 | ||
Playoff | 3v3 | Acad 14 Red | Won | 25-13,25-20 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.