Home -> Clubs -> Allstar Empire Volleyball Club -> ASEVC 16 Premier Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/07 | GEVA Power League Play-in | 16-G2 | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
R1PA | M2 | Downstate 16 Red | Won | 25-20,25-19 | ||
R1PA | M3 | CALI 16 Black | Lost | 26-24,25-15 | ||
R2PC | M2 | CJ Heat 16 National | Won | 25-13,25-22 | ||
4 | 01/08 | GEVA Power League #1 | 16F3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | OCVBC 16 Red | Won | 27-25,19-25,12-15 | ||
Pool C | Match 4 | B & B 16 Black | Lost | 26-28,25-18,15-6 | ||
Pool C | Match 5 | Capitals 16 National | Won | 25-11,18-25,16-14 | ||
Playoff | 2v2 | AVA 16 Elite Suns | Lost | 17-25,28-26,15-8 | ||
1 | 02/04 | GEVA Power League #2 | 16F3 | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Capitals 16 National | Won | 25-23,25-17 | ||
Pool A | Match 4 | CALI 16 Blue | Won | 25-11,14-25,15-13 | ||
Pool A | Match 6 | Acad 16 Blue | Won | 22-25,18-25 | ||
Playoff | 1v1 | DIGS 16 Red | Won | 25-15,19-25,15-12 | ||
5 | 02/05 | GEVA Power League #3 | 16F2 | Farmingdale State College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | Downstate 16 Black | Lost | 25-19,25-9 | ||
Pool D | Match 4 | EVA 16-1: Lu | Won | 22-25,21-25 | ||
Pool D | Match 5 | DIGS 16 Red | Lost | 24-26,30-28,10-15 | ||
Playoff | 3v3 | OCVBC 16 N | Won | 20-25,25-18,17-15 | ||
7 | 03/18 | GEVA Power League #4 | 16F2 | Garden State Elite VC | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | CALI 16 Black | Won | 25-17,20-25,15-17 | ||
Pool A | Match 4 | Core NJ 16 Platinum | Lost | 25-27,25-18,19-17 | ||
Pool A | Match 5 | Sportime 16 Black | Lost | 25-8,25-27,11-15 | ||
Playoff | 4v4 | B & B 16 Black | Won | 25-17,26-24 | ||
1 | 03/19 | GEVA Power League #5 | 16F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | OCVBC 16 Red | Won | 25-14,23-25,15-3 | ||
Pool B | Match 3 | CALI 16 Blue | Won | 12-25,25-13,15-11 | ||
Pool B | Match 6 | B & B 16 Black | Won | 21-25,25-16,16-9 | ||
Playoff | 1v1 | Core NJ 16 Platinum | Won | 25-21,25-19 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.