Home -> Clubs -> Club Ace Long Island -> CALI 14 Black Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/07 | GEVA Power League Play-in | 14-G1 | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | OCVBC 14 N | Won | 18-25,25-21,16-14 | ||
Pool B | Match 3 | NYC Juniors 14 Travel | Won | 25-11,25-22 | ||
Pool B | Match 6 | AVA 14 Elite | Won | 25-11,25-19 | ||
4 | 01/08 | GEVA Power League #1 | 14F1 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | OCVBC 14 N | Won | 22-25,25-18,15-13 | ||
Pool A | Match 4 | Core NJ 14 Platinum | Won | 25-22,25-19 | ||
Pool A | Match 6 | Princeton 14-1 National | Lost | 25-16,25-15 | ||
Playoff | 2v3 M1 | NYC Juniors 14 National | Lost | 25-12,25-18 | ||
6 | 02/04 | GEVA Power League #2 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Allegro 14 Awesome | Lost | 19-25,20-25 | ||
Pool A | Match 4 | OCVBC 14 N | Won | 25-10,25-20 | ||
Pool A | Match 6 | Princeton 14-1 National | Lost | 25-15,25-15 | ||
Playoff | 3v3 | Sportime 14 Gold | Lost | 25-22,18-25,15-13 | ||
7 | 02/05 | GEVA Power League #3 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Xtreme 14 Nat. Fury | Lost | 23-25,23-25 | ||
Pool C | Match 3 | CALI 14 Blue | Lost | 25-20,10-25,13-15 | ||
Pool C | Match 6 | EVA 14-1 | Lost | 26-24,24-26,13-15 | ||
Playoff | 4v4 | CJ Heat 14 National | Won | 25-20 | ||
3 | 03/11 | GEVA Power League #4 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | NYC Juniors 14 Travel | Lost | 22-25,20-25 | ||
Pool D | Match 3 | New York Elite 14 Black | Won | 25-12,25-23 | ||
Pool D | Match 6 | CJ Heat 14 National | Won | 25-22,25-9 | ||
Playoff | 2v2 | CALI 14 Blue | Won | 25-17,25-18 | ||
1 | 03/12 | GEVA Power League #5 | 14F2 | All Season Sports Arena | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | GSA 14Black | Won | 16-25,26-24,14-16 | ||
Pool A | Match 3 | CJVA 14 Onyx | Won | 21-25,23-25 | ||
Pool A | Match 5 | Sportime 14 Gold | Lost | 25-18,25-17 | ||
Playoff | 1v1 | Acad 14 Blue | Won | 25-14,25-22 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.