Home -> Clubs -> DIGS Volleyball Club -> DIGS 14 Red Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
10 | 01/07 | GEVA Power League Play-in | 14-G1 | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Princeton 14-1 National | Lost | 25-11,22-25,15-1 | ||
Pool A | Match 4 | GSA 14Black | Lost | 25-19,25-15 | ||
Pool A | Match 5 | Acad 14 Blue | Lost | 23-25,25-27 | ||
Elimination | Match 1 | EVA 14-1 | Lost | 25-21,20-25,15-17 | ||
Elimination | Match 3 | AVA 14 Elite | Won | 25-21,25-16 | ||
5 | 01/08 | GEVA Power League #1 | 14F3 | MaxFit& Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | NYC Juniors 14 Travel | Won | 23-25,22-25 | ||
Pool B | Match 4 | Downstate (N) 14 Cobras | Lost | 18-25,26-24,15-8 | ||
Pool B | Match 5 | Xtreme 14 Nat. Fury | Lost | 22-25,21-25 | ||
7 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | GSA 14Black | Lost | 16-25,25-15,15-12 | ||
Pool A | Match 4 | CJ Heat 14 National | Lost | 25-16,25-22 | ||
Pool A | Match 5 | Downstate 14 Red | Lost | 25-16,23-25,10-15 | ||
Playoff | 4v4 | New York Elite 14 Black | Won | 25-19 | ||
5 | 02/05 | GEVA Power League #3 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Core NJ 14 Platinum | Lost | 25-19,25-14 | ||
Pool B | Match 3 | SOSVBC 14 National | Lost | 25-14,25-5 | ||
Pool B | Match 5 | Downstate 14 Red | Won | 4-25,18-25 | ||
Playoff | 3v3 | NYC Juniors 14 Travel | Won | 23-25,25-16,15-12 | ||
5 | 03/11 | GEVA Power League #4 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | CALI 14 Blue | Won | 25-23,18-25,15-17 | ||
Pool C | Match 4 | Acad 14 Blue | Lost | 27-25,25-22 | ||
Pool C | Match 5 | Downstate 14 Red | Won | 25-12,25-19 | ||
Playoff | 3v3 | CJ Heat 14 National | Won | 25-16 | ||
4 | 03/12 | GEVA Power League #5 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Core NJ 14 Platinum | Won | 18-25,25-14,13-15 | ||
Pool A | Match 4 | CALI 14 Blue | Lost | 24-26,25-13,15-5 | ||
Pool A | Match 5 | Downstate 14 Red | Won | 25-20,25-17 | ||
Playoff | 2v2 | Downstate (N) 14 Cobras | Lost | 25-22,27-25 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.