Home -> Clubs -> Central Jersey Volleyball Academy -> CJVA 14 Onyx Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/07 | GEVA Power League Play-in | 14G2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CJ Heat 14 National | Won | 25-8,25-15 | ||
Pool A | Match 4 | Xtreme 14 Nat. Fury | Won | 24-26,25-14,15-11 | ||
Pool A | Match 6 | NYC Juniors 14 National | Lost | 25-16,25-17 | ||
Playoff | Final B | Jersey Jrs 14 National | Lost | 25-18,25-16 | ||
2 | 01/08 | GEVA Power League #1 | 14F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | CALI 14 Blue | Won | 25-22,18-25,6-15 | ||
Pool C | Match 4 | Allegro 14 Awesome | Won | 19-25,23-25 | ||
Pool C | Match 5 | Acad 14 Blue | Won | 25-14,25-19 | ||
Playoff | Finals | Sportime 14 Gold | Lost | 18-25,25-22,15-11 | ||
7 | 02/04 | GEVA Power League #2 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | NYC Juniors 14 National | Lost | 25-12,25-22 | ||
Pool B | Match 3 | Jersey Jrs 14 National | Lost | 17-25,25-19,15-9 | ||
Pool B | Match 5 | Sportime 14 Gold | Lost | 25-27,26-24,15-10 | ||
Playoff | 4v4 | OCVBC 14 N | Won | 26-24,13-25,15-13 | ||
1 | 02/05 | GEVA Power League #3 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | Downstate 14 Black | Won | 25-23,20-25,15-12 | ||
Pool D | Match 3 | CJ Heat 14 National | Won | 25-20,10-25,15-10 | ||
Pool D | Match 6 | OCVBC 14 N | Won | 25-17,25-23 | ||
Playoff | 1v1 | EVA 14-1 | Won | 25-10,21-25,18-16 | ||
6 | 03/11 | GEVA Power League #4 | 14F1 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Jersey Jrs 14 National | Lost | 25-16,25-15 | ||
Pool B | Match 4 | NYC Juniors 14 National | Lost | 25-10,25-9 | ||
Pool B | Match 5 | EVA 14-1 | Won | 25-16,25-22 | ||
Playoff | 3v3 | CJVA 14 Black | Lost | 25-19,20-25,15-13 | ||
3 | 03/12 | GEVA Power League #5 | 14F2 | All Season Sports Arena | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Sportime 14 Gold | Won | 25-18,25-17 | ||
Pool A | Match 3 | CALI 14 Black | Lost | 21-25,23-25 | ||
Pool A | Match 6 | GSA 14Black | Won | 25-22,16-25,15-9 | ||
Playoff | 2v2 | EVA 14-1 | Won | 18-25,25-12,15-11 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.