Home -> Clubs -> Atlantic Volleyball Academy -> AVA 16 Elite Suns Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/07 | GEVA Power League Play-in | 16-G2 | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
R1PB | M1 | Princeton 16-2 | Won | 25-19,25-19 | ||
R1PB | M3 | CJVA 16 Diamond | Won | 25-14,25-19 | ||
R1PB | M6 | Allegro 16 Red | Lost | 26-24,14-25,11-15 | ||
R2PC | M1 | CJ Heat 16 National | Won | 25-19,25-17 | ||
3 | 01/08 | GEVA Power League #1 | 16F3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | Downstate 16 Red | Won | 25-23,22-25,16-14 | ||
Pool D | Match 4 | CALI 16 Blue | Won | 25-16,25-21 | ||
Pool D | Match 6 | Sportime 16 Black | Lost | 22-25,25-21,15-12 | ||
Playoff | 2v2 | ASEVC 16 Premier | Won | 17-25,28-26,15-8 | ||
7 | 02/04 | GEVA Power League #2 | 16F2 | Farmingdale State College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | CALI 16 Black | Lost | 26-16,25-11 | ||
Pool C | Match 3 | Core NJ 16 Platinum | Lost | 25-15,25-16 | ||
Pool C | Match 5 | OCVBC 16 N | Lost | 25-16,25-18 | ||
Playoff | 4v4 | B & B 16 Black | Won | 25-20,18-25,15-5 | ||
5 | 02/05 | GEVA Power League #3 | 16F3 | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Downstate 16 Red | Lost | 14-25,19-25 | ||
Pool B | Match 3 | Capitals 16 National | Won | 25-20,27-25 | ||
Pool B | Match 6 | B & B 16 Black | Won | 25-21,17-25,15-7 | ||
Playoff | 3v3 | OCVBC 16 Red | Won | 25-15,25-17 | ||
4 | 03/18 | GEVA Power League #4 | 16F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | OCVBC 16 N | Lost | 25-18,25-18 | ||
Pool A | Match 4 | Downstate 16 Red | Won | 18-25,25-22,12-15 | ||
Pool A | Match 5 | Capitals 16 National | Won | 22-25,25-18,15-9 | ||
Playoff | 2v2 | EVA 16-1: Lu | Lost | 25-23,22-25,17-15 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.