Home -> Clubs -> Academy Sports of Long Island -> Acad 16 Blue Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
2 | 01/07 | GEVA Power League Play-in | 16G3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Allegro 16 Black | Won | 25-15,25-17 | ||
Pool A | Match 3 | NYC Juniors 16 Travel | Won | 23-25,23-25 | ||
Placement | Finals | Core NJ 16 Platinum | Lost | 25-12,25-10 | ||
6 | 01/08 | GEVA Power League #1 | 16F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | Jersey Jrs 16 National | Lost | 25-27,29-27,15-13 | ||
Pool D | Match 4 | SOSVBC 16 National | Lost | 25-21,25-19 | ||
Pool D | Match 5 | DIGS 16 Red | Won | 25-19,23-25,15-9 | ||
Playoff | 3v3 | OCVBC 16 N | Lost | 25-14,17-25,15-6 | ||
5 | 02/04 | GEVA Power League #2 | 16F3 | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | CALI 16 Blue | Lost | 21-25,25-9,13-15 | ||
Pool A | Match 3 | Capitals 16 National | Won | 25-20,25-10 | ||
Pool A | Match 6 | ASEVC 16 Premier | Lost | 22-25,18-25 | ||
Playoff | 3v3 | Downstate 16 Red | Won | 25-15,25-14 | ||
2 | 02/05 | GEVA Power League #3 | 16F3 | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Sportime 16 Black | Won | 25-13,20-25,10-15 | ||
Pool A | Match 4 | CALI 16 Blue | Won | 20-25,25-14,12-15 | ||
Pool A | Match 5 | OCVBC 16 Red | Won | 25-17,23-25,15-12 | ||
Playoff | 1v1 | B & B 16 Black | Lost | 25-15,20-25,15-13 | ||
5 | 03/18 | GEVA Power League #4 | 16F2 | Garden State Elite VC | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Princeton 16-1 National | Lost | 25-16,19-25,15-11 | ||
Pool B | Match 3 | CJVA 16 Black | Lost | 25-13,30-28 | ||
Pool B | Match 5 | B & B 16 Black | Won | 20-25,23-25 | ||
Playoff | 3v3 | Core NJ 16 Platinum | Won | 18-25,25-19,15-10 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.