(Results submitted as of: 3/18/23 21:07 EDT)
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | DIGS 13 Red | G13DIGSV1GE | 0.00 | 0-5-0 | 1-10 | 0.00 |
0 | NYC Juniors 13 Travel | G13NYCJR2GE | 0.00 | 0-4-0 | 1-8 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | NYC Juniors 13 National | G13NYCJR1GE | 118.63 | 23-1-0 | 48-4 | 97.47 |
2 | B & B 13 Black | G13BNBVB1GE | 115.69 | 21-3-1 | 46-10 | 99.62 |
3 | CALI 13 Black | G13CACLI1GE | 109.46 | 18-7-0 | 40-20 | 101.13 |
4 | Princeton 13-1 National | G13PRINC1GE | 107.51 | 15-8-0 | 32-16 | 99.90 |
5 | ACAD 13 Red | G13TIVBA1GE | 104.44 | 16-8-1 | 34-22 | 99.81 |
6 | Sportime 13 Gold | G13SPTMC1GE | 99.76 | 12-12-0 | 28-30 | 101.54 |
7 | Jersey Jrs 13 National | G13CHVBC1GE | 98.86 | 13-12-0 | 27-28 | 100.28 |
8 | Core NJ 13 Platinum | G13CORE11GE | 91.15 | 6-17-0 | 20-36 | 98.29 |
9 | ACAD 13 Blue | G13TIVBA2GE | 91.14 | 7-18-0 | 17-40 | 102.25 |
10 | CJVA 13 Onyx | G13CJVBA1GE | 88.73 | 7-17-0 | 17-36 | 99.02 |
11 | CJVA 13 Black | G13CJVBA2GE | 87.13 | 5-18-0 | 13-39 | 101.13 |
12 | EVA 13 -1: Koutsogiannis | G13EASTN1GE | 85.89 | 6-19-0 | 16-41 | 99.35 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | AVA 14 Elite | G14ATLAN1GE | 0.00 | 0-5-0 | 1-10 | 0.00 |
0 | NYC juniors 14 Rye | G14NYCJR3GE | 0.00 | 0-5-0 | 0-10 | 0.00 |
0 | Rival 14 Black | G14RIVAL1GE | 0.00 | 4-0-0 | 8-1 | 0.00 |
0 | Team VB Rags 14 Eddie | G14VBRAG1GE | 0.00 | 0-5-0 | 0-10 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Princeton 14-1 National | G14PRINC1GE | 128.49 | 23-0-0 | 46-2 | 105.57 |
2 | Jersey Jrs 14 National | G14CHVBC1GE | 120.48 | 18-6-0 | 37-17 | 111.82 |
3 | NYC Juniors 14 National | G14NYCJR1GE | 117.85 | 18-6-0 | 38-16 | 107.66 |
4 | Acad 14 Red | G14TIVBA1GE | 111.84 | 14-10-0 | 34-21 | 106.66 |
5 | SOSVBC 14 National | G14SOSVB1GE | 109.46 | 15-7-0 | 34-19 | 102.38 |
6 | CJVA 14 Onyx | G14CJVBA2GE | 104.96 | 14-10-0 | 32-28 | 103.29 |
7 | Downstate 14 Black | G14DSTJR1GE | 104.28 | 15-10-0 | 35-24 | 100.33 |
8 | CJVA 14 Black | G14CJVBA1GE | 104.12 | 9-14-0 | 23-31 | 107.82 |
9 | Sportime 14 Gold | G14SPTMC1GE | 102.91 | 13-11-0 | 27-28 | 103.37 |
10 | Allegro 14 Awesome | G14LEGRO1GE | 102.79 | 11-12-0 | 25-26 | 104.33 |
11 | CALI 14 Black | G14CACLI1GE | 100.97 | 13-10-0 | 28-23 | 99.44 |
12 | EVA 14-1 | G14EASTN1GE | 98.84 | 13-10-0 | 30-28 | 98.39 |
13 | OCVBC 14 N | G14OCEAN1GE | 98.47 | 9-14-0 | 25-30 | 101.77 |
14 | GSA 14Black | G14GSATT1GE | 98.15 | 13-11-0 | 30-28 | 97.29 |
15 | Core NJ 14 Platinum | G14CORE11GE | 97.05 | 11-13-0 | 28-32 | 98.71 |
16 | Downstate (N) 14 Cobras | G14DSTJN1GE | 96.54 | 11-12-0 | 26-27 | 98.01 |
17 | Xtreme 14 Nat. Fury | G14XTREM1GE | 96.40 | 10-14-0 | 25-31 | 100.10 |
18 | Acad 14 Blue | G14TIVBA2GE | 93.56 | 11-12-0 | 24-29 | 95.92 |
19 | CALI 14 Blue | G14CACLI2GE | 92.80 | 10-14-0 | 26-32 | 96.37 |
20 | CJ Heat 14 National | G14JHEAT1GE | 91.75 | 11-14-0 | 25-28 | 94.20 |
21 | DIGS 14 Red | G14DIGSV1GE | 88.61 | 10-14-0 | 24-31 | 92.86 |
22 | NYC Juniors 14 Travel | G14NYCJR2GE | 85.27 | 8-14-0 | 18-30 | 92.87 |
23 | New York Elite 14 Black | G14ELITE1GE | 79.96 | 7-16-0 | 17-36 | 88.92 |
24 | Downstate 14 Red | G14DSTJR2GE | 72.95 | 3-21-0 | 11-42 | 90.81 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | Allegro 15 Black | G15LEGRO1GE | 0.00 | 1-4-0 | 3-9 | 0.00 |
0 | B & B 15 Black | G15BNBVB1GE | 0.00 | 1-2-0 | 4-4 | 0.00 |
0 | CJVA 15 Black | G15CJVBA1GE | 0.00 | 1-4-0 | 4-8 | 0.00 |
0 | CJVA 15 Diamond | G15CJVBA4GE | 0.00 | 1-4-0 | 3-8 | 0.00 |
0 | CJVA 15 White | G15CJVBA3GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | Club Eclipse 15u Club | G15ECLPS1GE | 0.00 | 1-3-0 | 3-6 | 0.00 |
0 | Core NJ 15 Platinum | G15CORE11GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | DIGS 15 Red | G15DIGSV1GE | 0.00 | 3-3-0 | 7-8 | 0.00 |
0 | Eclipse 15 National Green | G15ECLPS3GE | 0.00 | 3-1-0 | 6-4 | 0.00 |
0 | Essex 15 Black | G15ESSEX1GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | GSA 15 Black | G15GSATT1GE | 0.00 | 1-2-0 | 2-5 | 0.00 |
0 | Jersey Jrs 15 Regional | G15CHVBC2GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | LI Knights 15-1 | G15KNGHT1GE | 0.00 | 2-2-0 | 4-6 | 0.00 |
0 | LI Surge 15 3s White | G15SURGE4GE | 0.00 | 0-4-0 | 2-8 | 0.00 |
0 | Legacy 15 Premier | G15LCVBC2GE | 0.00 | 1-3-0 | 3-7 | 0.00 |
0 | NYC Juniors 15 Travel | G15NYCJR2GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | PVA 15-2 | G15PINVA2GE | 0.00 | 2-2-0 | 5-4 | 0.00 |
0 | Princeton 15-2 | G15PRINC2GE | 0.00 | 2-3-0 | 5-8 | 0.00 |
0 | Rival 15 Black | G15RIVAL1GE | 0.00 | 3-1-0 | 7-2 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | ASEVC 15 Premier | G15ASEVC1GE | 127.12 | 21-4-0 | 43-12 | 113.44 |
2 | Princeton 15-1 National | G15PRINC1GE | 126.01 | 19-5-0 | 40-14 | 113.97 |
3 | Sportime 15 Gold | G15SPTMC1GE | 121.62 | 19-5-0 | 42-21 | 113.29 |
4 | Downstate 15 Black | G15DSTJR1GE | 115.79 | 13-11-0 | 30-27 | 114.47 |
5 | Acad 15 Red | G15TIVBA1GE | 114.86 | 17-8-0 | 37-19 | 108.13 |
6 | Jersey Jrs 15 National | G15CHVBC1GE | 114.33 | 15-9-0 | 33-21 | 109.52 |
7 | SOSVBC 15 National | G15SOSVB1GE | 110.10 | 12-12-0 | 30-28 | 109.24 |
8 | EVA 15-1: DeLaRosa | G15EASTN1GE | 110.08 | 13-11-0 | 32-27 | 107.96 |
9 | CALI 15 Black | G15CACLI1GE | 103.58 | 12-12-0 | 26-28 | 104.50 |
10 | Downstate (N) 15 Cobras | G15DSTJN1GE | 102.48 | 15-11-0 | 34-27 | 102.95 |
11 | NYC Juniors 15 National | G15NYCJR1GE | 99.33 | 11-13-0 | 24-29 | 101.69 |
12 | Team VB Rags 15 Carly | G15VBRAG1GE | 96.61 | 13-12-0 | 31-28 | 96.61 |
13 | Xtreme 15 Nat. Fury | G15XTREM1GE | 95.58 | 11-14-0 | 25-31 | 98.46 |
14 | AVA 15 Elite | G15ATLAN1GE | 94.80 | 9-15-0 | 26-35 | 98.48 |
15 | Top Tier VC 15u | G15TTVC11GE | 94.63 | 11-13-0 | 30-29 | 95.99 |
16 | OCVBC 15 N | G15OCEAN1GE | 94.10 | 13-11-0 | 27-26 | 95.63 |
17 | Sportime 15 Black | G15SPTMC2GE | 91.46 | 14-10-0 | 30-25 | 90.46 |
18 | South Bay 15-1 | G15SBVBC1GE | 87.86 | 11-13-0 | 24-31 | 92.11 |
19 | CALI 15 Blue | G15CACLI2GE | 87.55 | 15-10-0 | 33-27 | 87.55 |
20 | EVA 15-2: Wescott | G15EASTN2GE | 85.78 | 11-13-0 | 27-33 | 89.23 |
21 | CJVA 15 Onyx | G15CJVBA2GE | 85.43 | 9-16-0 | 26-35 | 90.79 |
22 | Capitals 15 National | G15CAPVC1GE | 84.33 | 13-11-0 | 29-27 | 84.82 |
23 | Acad 15 Blue | G15TIVBA2GE | 77.21 | 6-18-0 | 19-38 | 87.93 |
24 | CJ Heat 15 National | G15JHEAT1GE | 71.60 | 3-22-0 | 15-45 | 86.99 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | AVA 16 Premier Stars | G16ATLAN3GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | AVA 16 Premier Suns | G16ATLAN2GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | Allegro 16 Black | G16LEGRO2GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | CJ Heat 16 National | G16JHEAT1GE | 0.00 | 1-4-0 | 3-8 | 0.00 |
0 | CJVA 16 Diamond | G16CJVBA3GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | CJVA 16 White | G16CJVBA4GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | Downstate (N) 16 Cobras | G16DSTJN1GE | 0.00 | 1-4-0 | 4-8 | 0.00 |
0 | NYC Juniors 16 Travel | G16NYCJR2GE | 0.00 | 1-2-0 | 2-4 | 0.00 |
0 | Princeton 16-2 | G16PRINC2GE | 0.00 | 1-4-0 | 3-8 | 0.00 |
0 | Top Tier VC 16u | G16TTVC11GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Acad 16 Red | G16TIVBA1GE | 127.12 | 19-1-0 | 38-11 | 113.35 |
2 | NYC Juniors 16 National | G16NYCJR1GE | 118.95 | 13-7-0 | 28-19 | 114.17 |
3 | Sportime 16 Gold | G16SPTMC1GE | 118.48 | 11-9-0 | 28-23 | 116.03 |
4 | Downstate 16 Black | G16DSTJR1GE | 116.52 | 13-7-0 | 32-20 | 110.75 |
5 | CJVA 16 Black | G16CJVBA1GE | 115.81 | 13-7-0 | 30-19 | 110.20 |
6 | SOSVBC 16 National | G16SOSVB1GE | 114.09 | 10-10-0 | 27-21 | 110.97 |
7 | Jersey Jrs 16 National | G16CHVBC1GE | 110.00 | 9-11-0 | 25-27 | 110.96 |
8 | Princeton 16-1 National | G16PRINC1GE | 105.90 | 12-8-0 | 27-21 | 103.73 |
9 | CALI 16 Black | G16CACLI1GE | 105.61 | 12-8-0 | 29-19 | 100.40 |
10 | Allegro 16 Red | G16LEGRO1GE | 104.21 | 10-11-0 | 26-26 | 106.30 |
11 | DIGS 16 Red | G16DIGSV1GE | 99.22 | 11-10-0 | 25-25 | 100.88 |
12 | Core NJ 16 Platinum | G16CORE11GE | 97.08 | 11-9-0 | 24-23 | 97.64 |
13 | EVA 16-1: Lu | G16EASTN1GE | 94.92 | 7-13-0 | 14-30 | 104.01 |
14 | OCVBC 16 N | G16OCEAN1GE | 94.38 | 11-9-0 | 26-22 | 93.79 |
15 | ASEVC 16 Premier | G16ASEVC1GE | 94.36 | 12-7-0 | 29-20 | 90.63 |
16 | CJVA 16 Onyx | G16CJVBA2GE | 93.65 | 13-8-0 | 29-19 | 91.27 |
17 | Acad 16 Blue | G16TIVBA2GE | 91.85 | 10-9-0 | 25-23 | 92.99 |
18 | B & B 16 Black | G16BNBVB1GE | 90.54 | 10-10-0 | 24-22 | 91.73 |
19 | Sportime 16 Black | G16SPTMC2GE | 89.90 | 10-10-0 | 24-26 | 91.49 |
20 | AVA 16 Elite Suns | G16ATLAN1GE | 87.29 | 12-8-0 | 27-22 | 87.86 |
21 | Downstate 16 Red | G16DSTJR2GE | 81.15 | 8-12-0 | 19-27 | 86.38 |
22 | CALI 16 Blue | G16CACLI2GE | 79.80 | 8-12-0 | 20-26 | 85.29 |
23 | OCVBC 16 Red | G16OCEAN2GE | 76.53 | 6-14-0 | 16-29 | 86.52 |
24 | Capitals 16 National | G16CAPVC1GE | 67.99 | 4-17-0 | 11-35 | 86.40 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | Acad 17 Blue | G17TIVBA2GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | Allegro 17 Black | G17LEGRO1GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | B & B 17 Black | G17BNBVB1GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | CALI 17 Blue | G17CACLI2GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | CJ Heat 17 National | G17JHEAT1GE | 0.00 | 1-3-0 | 2-7 | 0.00 |
0 | CJVA 17 Black | G17CJVBA1GE | 0.00 | 1-3-0 | 3-6 | 0.00 |
0 | CJVA 17 Diamond | G17CJVBA3GE | 0.00 | 1-4-0 | 2-8 | 0.00 |
0 | Capitals 17 United | G17CAPVC1GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | NYC Juniors 17 Rye | G17NYCJR3GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | New York Elite 17 Black | G17ELITE1GE | 0.00 | 1-2-0 | 3-4 | 0.00 |
0 | Xtreme 17 Nat. Attack | G17XTREM2GE | 0.00 | 2-3-0 | 4-7 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | CALI 17 Black | G17CACLI1GE | 122.04 | 16-4-0 | 34-13 | 110.87 |
2 | SOSVBC 17 Justin | G17SOSVB1GE | 121.32 | 16-4-0 | 34-16 | 112.32 |
3 | Downstate 17 Black | G17DSTJR1GE | 117.40 | 14-6-0 | 32-18 | 110.40 |
4 | NYC Juniors 17 National | G17NYCJR1GE | 112.96 | 12-8-0 | 27-19 | 108.61 |
5 | Jersey Jrs 17 National Gr | G17CHVBC1GE | 111.23 | 11-9-0 | 29-21 | 107.23 |
6 | AVA 17 Elite Suns | G17ATLAN1GE | 108.76 | 10-10-0 | 25-26 | 109.25 |
7 | Sportime 17 Gold | G17SPTMC1GE | 106.13 | 12-8-0 | 26-20 | 104.94 |
8 | Xtreme 17 Nat. Fusion | G17XTREM1GE | 105.55 | 14-6-0 | 29-15 | 98.41 |
9 | CJVA 17 Onyx | G17CJVBA2GE | 104.07 | 12-7-0 | 27-20 | 102.33 |
10 | NYC Juniors 17 Travel | G17NYCJR2GE | 103.68 | 10-10-0 | 24-23 | 105.42 |
11 | Princeton 17-1 National | G17PRINC1GE | 101.74 | 7-13-0 | 18-27 | 106.74 |
12 | OCVBC 17 N | G17OCEAN1GE | 101.61 | 12-9-0 | 29-22 | 100.02 |
13 | DIGS 17 Red | G17DIGSV1GE | 101.49 | 11-9-0 | 26-21 | 99.83 |
14 | Acad 17 Red | G17TIVBA1GE | 98.99 | 10-10-0 | 25-25 | 98.99 |
15 | Core NJ 17 Platinum | G17CORE11GE | 98.74 | 9-11-0 | 23-25 | 99.88 |
16 | EVA 17-1: Bevilacqua | G17EASTN1GE | 95.14 | 12-8-0 | 29-22 | 93.55 |
17 | Jersey Jrs 17 National Bl | G17CHVBC2GE | 92.74 | 10-10-0 | 23-25 | 92.74 |
18 | Princeton 17-2 | G17PRINC2GE | 91.23 | 9-11-0 | 23-24 | 95.50 |
19 | SOSVBC 17 National Ryan | G17SOSVB2GE | 90.07 | 11-9-0 | 27-22 | 89.51 |
20 | GSA 17 Black | G17GSATT1GE | 89.16 | 11-10-0 | 27-25 | 89.69 |
21 | Top Tier VC 17u | G17TTVC11GE | 84.16 | 8-13-0 | 20-29 | 90.97 |
22 | Sportime 17 Black | G17SPTMC2GE | 82.45 | 8-13-0 | 19-30 | 90.78 |
23 | ASEVC 17 Premier | G17ASEVC1GE | 73.91 | 6-14-0 | 15-31 | 87.37 |
24 | Essex 17 | G17ESSEX1GE | 73.65 | 4-16-0 | 13-34 | 88.18 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | ACAD 18 Red | G18TIVBA1GE | 0.00 | 3-1-0 | 7-2 | 0.00 |
0 | Allegro 18 Black | G18LEGRO1GE | 0.00 | 2-2-0 | 6-4 | 0.00 |
0 | B & B 18 Black | G18BNBVB1GE | 0.00 | 0-4-0 | 0-8 | 0.00 |
0 | BEV 18 Elite | G18BEVNY2GE | 0.00 | 1-3-0 | 2-6 | 0.00 |
0 | BEV 18 Skyline | G18BEVNY3GE | 0.00 | 1-3-0 | 2-6 | 0.00 |
0 | Bayside Vipers 18 | G18BAYSD1GE | 0.00 | 2-2-0 | 4-4 | 0.00 |
0 | CALI 18 Black | G18CACLI1GE | 0.00 | 3-1-0 | 6-3 | 0.00 |
0 | CJ HEAT 18 Black | G18JHEAT2GE | 0.00 | 0-4-0 | 0-8 | 0.00 |
0 | CJ HEAT 18 National | G18JHEAT1GE | 0.00 | 2-2-0 | 4-6 | 0.00 |
0 | CJVA 18 Black | G18CJVBA1GE | 0.00 | 4-0-0 | 8-1 | 0.00 |
0 | Core 18 Platinum | G18CORE11GE | 0.00 | 1-3-0 | 4-6 | 0.00 |
0 | DIGS 18 Red | G18DIGSV1GE | 0.00 | 2-2-0 | 5-4 | 0.00 |
0 | Downstate (N) 18 Cobras | G18DSTJN1GE | 0.00 | 4-2-0 | 7-3 | 0.00 |
0 | Downstate 18 Delgado | G18DSTJR2GE | 0.00 | 3-2-0 | 6-3 | 0.00 |
0 | Downstate 18 Matt | G18DSTJR1GE | 0.00 | 5-0-0 | 9-0 | 0.00 |
0 | EVA 18-1: Kish | G18EASTN1GE | 0.00 | 3-1-0 | 6-2 | 0.00 |
0 | Fury 18 | G18LIFRY1GE | 0.00 | 3-2-1 | 6-5 | 0.00 |
0 | Impact 18s | G18IMPAC1GE | 0.00 | 2-2-0 | 4-4 | 0.00 |
0 | JCHB 18 | G18JCHVB1GE | 0.00 | 1-2-1 | 3-5 | 0.00 |
0 | JERSEY JRS 18 National BL | G18CHVBC2GE | 0.00 | 1-3-0 | 3-6 | 0.00 |
0 | Jersey Jrs 18 National | G18CHVBC1GE | 0.00 | 3-1-0 | 7-2 | 0.00 |
0 | LIVBC Girls 18-Blue | G18LIVBC1GE | 0.00 | 1-3-0 | 2-6 | 0.00 |
0 | NYC Juniors 18 N | G18NYCJR1GE | 0.00 | 5-0-0 | 10-0 | 0.00 |
0 | NYC Juniors 18 Travel | G18NYCJR2GE | 0.00 | 1-2-1 | 3-5 | 0.00 |
0 | NYC VBA 18 Amsterdam | G18NYCVA1GE | 0.00 | 0-3-1 | 1-7 | 0.00 |
0 | New York Elite 18 Black | G18ELITE1GE | 0.00 | 0-4-0 | 0-8 | 0.00 |
0 | New York Elite 18 Blue | G18ELITE2GE | 0.00 | 0-3-1 | 1-7 | 0.00 |
0 | OCVBC 18 N | G18OCEAN1GE | 0.00 | 2-2-0 | 5-5 | 0.00 |
0 | PVA 18-1 | G18PINVA1GE | 0.00 | 3-1-0 | 6-2 | 0.00 |
0 | Princeton 18-1 National | G18PRINC1GE | 0.00 | 4-0-0 | 8-2 | 0.00 |
0 | Rival 18 Black | G18RIVAL1GE | 0.00 | 2-2-0 | 4-6 | 0.00 |
0 | Rival 18 Teal | G18RIVAL2GE | 0.00 | 1-3-0 | 2-7 | 0.00 |
0 | SAVA 18 Lava | G18YSAVA1GE | 0.00 | 0-4-0 | 1-8 | 0.00 |
0 | SOSVBC 18 Jason | G18SOSVB1GE | 0.00 | 3-1-0 | 7-2 | 0.00 |
0 | Sportime 18 Black | G18SPTMC2GE | 0.00 | 1-3-0 | 3-6 | 0.00 |
0 | Sportime 18 Gold | G18SPTMC1GE | 0.00 | 4-0-0 | 8-1 | 0.00 |
0 | VB Rags 18 Darek | G18VBRAG2GE | 0.00 | 3-2-0 | 6-3 | 0.00 |
0 | Westchester Pride 18 | G18PRIDE1GE | 0.00 | 0-3-1 | 1-7 | 0.00 |
0 | Xtreme 18 Nat. Fusion | G18XTREM1GE | 0.00 | 3-1-0 | 6-3 | 0.00 |
Check out the new detailed team results by clicking on your favorite team's name!
Teams must play in two events to be included in the Rankings. Click here to display all teams in a combined, sortable group.
Select a team to see the team's tournament schedule.
Quick jump to a division, below:
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.