(Results submitted as of: 5/13/22 18:37 EDT)
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
0 | Downstate 14m Black | B14DSTJR1GE | 0.00 | 1-3-0 | 2-6 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Sportime 15-1 | B15SPTMC1GE | 113.80 | 5-0-1 | 12-2 | 98.80 |
2 | New York Elite 15 | B15ELITE1GE | 86.42 | 1-5-1 | 3-11 | 98.92 |
0 | Sportime 15-2 | B15SPTMC2GE | 0.00 | 0-2-1 | 1-5 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Legacy Boys 16 Regional | B16LCVBC1GE | 99.51 | 4-3-1 | 9-7 | 99.51 |
2 | Sportime 16-1 | B16SPTMC1GE | 98.32 | 2-3-1 | 6-7 | 101.89 |
0 | ACAD 16 Blue | B16TIVBA2GE | 0.00 | 0-1-2 | 2-4 | 0.00 |
0 | CJVA Boys 16 Red | B16CJVBA2GE | 0.00 | 4-1-1 | 8-3 | 0.00 |
0 | Fury 16's | B16LIFRY1GE | 0.00 | 2-1-1 | 5-3 | 0.00 |
0 | LI Surge Boy's 16 North | B16SURGE2GE | 0.00 | 2-1-0 | 4-2 | 0.00 |
0 | LI Surge Boy's 16 North 2 | B16SURGE4GE | 0.00 | 2-1-0 | 4-2 | 0.00 |
0 | LI Surge Boy's 16 Yana | B16SURGE3GE | 0.00 | 1-2-0 | 2-4 | 0.00 |
0 | LI Surge Boy's 16 Yana 2 | B16SURGE1GE | 0.00 | 0-2-1 | 1-5 | 0.00 |
0 | Legacy Boys 16 Local | B16LCVBC3GE | 0.00 | 0-4-0 | 0-8 | 0.00 |
0 | NYC VBA 16 Hudson | B16NYCVA1GE | 0.00 | 1-2-0 | 3-5 | 0.00 |
0 | NYC impact 16s Black | B16NYCIV1GE | 0.00 | 4-0-1 | 9-1 | 0.00 |
0 | NYC impact 16s White | B16NYCIV2GE | 0.00 | 2-2-0 | 4-4 | 0.00 |
0 | Sportime 16-2 | B16SPTMC2GE | 0.00 | 2-0-1 | 5-1 | 0.00 |
0 | Sportime 16-3 | B16SPTMC3GE | 0.00 | 3-0-0 | 6-0 | 0.00 |
0 | Sportime 16-4 | B16SPTMC4GE | 0.00 | 0-2-1 | 1-5 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Sportime 17-1 | B17SPTMC1GE | 100.40 | 4-4-2 | 12-11 | 100.40 |
2 | Club Attack 17 Boys | B17ATACK1GE | 100.20 | 1-3-2 | 5-9 | 108.53 |
3 | Legacy Boys 17 Premier | B17LCVBC1GE | 85.16 | 1-4-2 | 5-10 | 98.62 |
0 | B and B Boy's 17 Black | B17BNBVB1GE | 0.00 | 1-1-0 | 2-4 | 0.00 |
0 | NYC VBA 17 Downtown | B17NYCVA1GE | 0.00 | 2-2-0 | 5-4 | 0.00 |
0 | New York Elite 17 | B17ELITE1GE | 0.00 | 0-3-1 | 1-7 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Sportime 18-1 | B18SPTMC1GE | 120.55 | 9-0-0 | 18-2 | 101.80 |
2 | Legacy Boys 18 National | B18LCVBC1GE | 112.19 | 7-2-0 | 16-4 | 98.30 |
3 | Sportime 18-2 | B18SPTMC2GE | 104.65 | 3-1-3 | 9-6 | 100.48 |
4 | New York Elite 18 | B18ELITE1GE | 87.42 | 3-5-1 | 7-14 | 99.26 |
5 | Downstate 18m Black | B18DSTJR1GE | 77.54 | 1-4-2 | 4-10 | 96.29 |
0 | Legacy Boys 18 Regional | B18LCVBC3GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | Long Island Surge 18's | B18SURGE1GE | 0.00 | 1-2-0 | 4-3 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | NYC Juniors 11 National | G11NYCJR1GE | 64.35 | 3-4-0 | 8-8 | 64.34 |
2 | Downstate (N) 11 CopperH | G11DSTJN1GE | 42.81 | 0-15-0 | 2-30 | 64.67 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | NYC Juniors 12 National | G12NYCJR1GE | 95.04 | 10-0-0 | 20-1 | 72.41 |
2 | CALI 12 Black | G12CACLI1GE | 82.59 | 17-2-0 | 38-6 | 64.40 |
3 | Sportime 12 Gold | G12SPTMC1GE | 81.59 | 8-3-0 | 19-7 | 72.49 |
4 | Princeton 12-1 | G12PRINC1GE | 80.82 | 15-5-0 | 34-12 | 68.86 |
5 | B & B 12 Black | G12BNBVB1GE | 78.85 | 8-1-0 | 19-3 | 60.65 |
6 | ACAD 12 Red | G12TIVBA1GE | 76.68 | 13-3-0 | 32-9 | 62.65 |
7 | MVBC 12 Red | G12MARLT1GE | 76.60 | 7-4-0 | 15-9 | 70.34 |
8 | ACAD 12 Blue | G12TIVBA2GE | 74.44 | 6-3-0 | 15-9 | 68.18 |
9 | NYC Juniors 12 Metro | G12NYCJR2GE | 72.43 | 10-4-0 | 19-9 | 63.50 |
10 | SOSVBC 12 Carly | G12SOSVB1GE | 68.91 | 6-5-0 | 13-14 | 69.83 |
11 | EVA 12-2: Blessing | G12EASTN2GE | 68.90 | 5-6-1 | 12-12 | 68.89 |
12 | Downstate (E) 12 Mirage | G12DSTJW2GE | 65.48 | 8-7-0 | 18-14 | 62.35 |
13 | New York Elite 12 Black | G12ELITE1GE | 65.29 | 6-5-0 | 13-11 | 63.20 |
14 | Jersey Jrs 12 National | G12CHVBC1GE | 65.28 | 8-8-0 | 16-18 | 66.74 |
15 | Downstate (W) 12 Dragons | G12DSTJW1GE | 59.83 | 6-8-0 | 13-18 | 63.85 |
16 | BEV 12 Elite | G12BEVNY1GE | 59.70 | 1-4-0 | 3-9 | 72.19 |
17 | Vipers 12U | G12BAYSD1GE | 58.24 | 2-11-0 | 8-25 | 71.16 |
18 | Rival 12 Black | G12RIVAL1GE | 54.87 | 1-6-1 | 3-17 | 72.36 |
19 | HOS 12U Orange | G12HOSVB1GE | 54.74 | 4-5-0 | 8-12 | 59.73 |
20 | EVA 12-1: Avery | G12EASTN1GE | 52.61 | 1-8-1 | 4-17 | 68.08 |
21 | Princeton 12-2 | G12PRINC2GE | 51.91 | 1-11-1 | 5-23 | 67.97 |
22 | Cornwall 12s | G12CRNWL1GE | 49.73 | 1-5-0 | 3-11 | 64.01 |
23 | CALI 12 Aspire | G12CACLI2GE | 48.51 | 1-7-0 | 2-18 | 68.50 |
24 | Digs 12 Red | G12DIGSV1GE | 47.55 | 2-7-0 | 4-14 | 61.43 |
0 | Creole 12 | G12CJBAV1GE | 0.00 | 2-2-0 | 3-5 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | NYC Juniors 13 National | G13NYCJR1GE | 98.22 | 15-12-0 | 34-25 | 94.40 |
2 | Jersey Jrs 13 National | G13CHVBC1GE | 91.40 | 12-12-0 | 26-26 | 91.40 |
3 | Princeton 13-1 National | G13PRINC1GE | 89.04 | 22-2-1 | 44-6 | 70.03 |
4 | CALI 13 Black | G13CACLI1GE | 85.18 | 28-8-0 | 58-15 | 67.21 |
5 | Allegro 13 Awesome | G13LEGRO1GE | 84.05 | 11-3-0 | 23-8 | 71.95 |
6 | ACAD 13 Red | G13TIVBA1GE | 83.61 | 18-3-0 | 38-10 | 69.97 |
7 | Sportime 13 Gold | G13SPTMC1GE | 78.24 | 18-6-0 | 38-13 | 65.98 |
8 | CORE NJ 13 Platinum | G13CORE11GE | 78.18 | 13-6-0 | 27-12 | 68.56 |
9 | CJVA 13 Onyx | G13CJVBA2GE | 75.67 | 3-18-0 | 8-37 | 91.78 |
10 | EVA 13 -1: Koutsogiannis | G13EASTN1GE | 73.16 | 7-5-0 | 13-10 | 69.90 |
11 | OC Lady Elite 13 Black | G13OCLEV1GE | 72.01 | 16-4-0 | 31-10 | 59.20 |
12 | CALI 13 Blue | G13CACLI2GE | 69.27 | 8-6-0 | 24-11 | 59.98 |
13 | Downstate 13 Black | G13DSTJR1GE | 69.09 | 10-6-0 | 22-14 | 64.67 |
14 | Blazr Golden Dragons 13s | G13BLAZR1GE | 68.61 | 21-7-2 | 44-21 | 59.76 |
15 | SOSVBC 13 Ryan | G13SOSVB1GE | 67.04 | 7-8-0 | 15-16 | 67.84 |
16 | Extreme 13 Nat Crush | G13XTREM1GE | 66.88 | 4-3-0 | 7-6 | 64.95 |
17 | MVBC 13 Red | G13MARLT1GE | 66.71 | 1-2-0 | 2-4 | 75.04 |
18 | B & B 13 Black | G13BNBVB1GE | 65.77 | 7-5-0 | 15-10 | 60.76 |
19 | PVA 13-1 | G13PINVA1GE | 65.47 | 7-6-0 | 13-11 | 63.38 |
20 | OCVBC 13 N | G13OCEAN1GE | 64.37 | 8-7-1 | 17-13 | 61.03 |
21 | BEV 13 Elite | G13BEVNY2GE | 63.63 | 5-2-0 | 10-6 | 54.01 |
22 | RJS Sports 13-1 | G13RJSPT1GE | 62.98 | 10-6-1 | 22-13 | 56.54 |
23 | LHVA 13 Black | G13LHVBA2GE | 62.86 | 11-7-0 | 24-15 | 58.13 |
24 | DIGS 13 Red | G13DIGSV1GE | 62.80 | 7-5-0 | 14-9 | 59.23 |
25 | Downstate (N) 13 CopperH | G13DSTJN1GE | 62.17 | 7-7-0 | 16-13 | 61.24 |
26 | Princeton 13-2 | G13PRINC2GE | 59.17 | 3-7-1 | 9-16 | 66.17 |
27 | B & B 13 Blue | G13BNBVB2GE | 58.89 | 7-3-0 | 15-5 | 46.38 |
28 | NJVBC 13 Red | G13NJVBC1GE | 57.69 | 7-5-0 | 17-11 | 52.33 |
29 | ACAD 13 Blue | G13TIVBA2GE | 56.94 | 5-5-2 | 12-15 | 59.71 |
30 | Downstate 13 Silver | G13DSTJR2GE | 56.68 | 10-6-1 | 20-14 | 52.26 |
31 | RJS Sports 13-2 | G13RJSPT2GE | 56.61 | 6-8-0 | 14-20 | 61.02 |
32 | LI Surge 13 1s | G13SURGE1GE | 56.11 | 5-8-1 | 13-19 | 60.79 |
33 | LHVA 13 Purple | G13LHVBA1GE | 55.37 | 9-9-1 | 19-16 | 54.61 |
34 | New York Elite 13 Black | G13ELITE1GE | 55.11 | 4-7-3 | 12-17 | 59.42 |
35 | JCHB13 | G13JCHVB1GE | 52.91 | 5-7-0 | 12-16 | 56.47 |
36 | CPVBC 13 Regional | G13CPIER1GE | 52.03 | 4-9-1 | 12-22 | 59.37 |
37 | CORE NJ 13 Titanium | G13CORE12GE | 50.97 | 1-5-0 | 2-10 | 67.64 |
38 | CJ Heat 13B-Amarah | G13JHEAT2GE | 50.89 | 0-11-0 | 2-22 | 71.72 |
39 | Volleyball Hitters 13U | G13VHITSZGE | 47.55 | 2-3-0 | 4-5 | 58.26 |
40 | Bayside Vipers 13U | G13BAYSD1GE | 47.44 | 1-11-1 | 6-26 | 62.43 |
41 | OC Lady Elite 13 Pink | G13OCLEV2GE | 47.17 | 4-6-0 | 8-12 | 52.16 |
42 | Digs 13 White | G13DIGSV2GE | 46.74 | 2-6-0 | 5-14 | 58.58 |
43 | Sportime 13 Black | G13SPTMC2GE | 45.93 | 0-6-1 | 1-17 | 68.15 |
44 | HOS 13U Orange | G13HOSVB1GE | 45.58 | 4-12-0 | 10-24 | 55.87 |
45 | LIVBC Girls 13-Gold | G13LIVBC2GE | 45.49 | 2-8-0 | 6-17 | 60.96 |
46 | Team VB Rags 13 | G13VBRAG1GE | 45.28 | 3-3-0 | 6-8 | 48.85 |
47 | LIVBC Girls 13-Blue | G13LIVBC1GE | 43.86 | 3-13-0 | 8-30 | 58.33 |
48 | OC Lady Elite 13 White | G13OCLEV3GE | 43.10 | 2-11-0 | 7-22 | 56.03 |
49 | CALI 13 Red | G13CACLI3GE | 42.98 | 2-10-0 | 4-25 | 61.08 |
50 | SOSVBC 13S Marissa | G13SOSVB2GE | 39.80 | 1-7-0 | 3-17 | 57.30 |
51 | NJVBC 13 White | G13NJVBC2GE | 38.64 | 1-6-0 | 3-15 | 55.30 |
52 | Downstate (E) 13 Mirage | G13DSTJW2GE | 38.14 | 1-10-1 | 5-22 | 53.88 |
53 | Downstate (N) 13 Rattlers | G13DSTJN2GE | 35.17 | 2-11-0 | 4-22 | 52.47 |
54 | Downstate (W) 13 Dragons | G13DSTJW1GE | 35.07 | 1-11-0 | 5-23 | 51.14 |
55 | Downstate 13 Gold | G13DSTJR3GE | 30.41 | 0-13-0 | 0-26 | 55.40 |
0 | CT STARS 13-1 | G13CSJVB1NE | 0.00 | 1-1-0 | 2-4 | 0.00 |
0 | Legacy 13 Regional | G13LCVBC3GE | 0.00 | 0-3-0 | 0-6 | 0.00 |
0 | Legacy 13 Regional | G13LCVBC2GE | 0.00 | 0-2-0 | 0-6 | 0.00 |
0 | Strike Valley Vipers 13-A | G13SVVVCAIE | 0.00 | 1-3-0 | 2-6 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Warren Sixpack 14 Red | G14WAREN1GE | 99.58 | 10-0-0 | 20-2 | 79.58 |
2 | MVBC 14 Red | G14MARLT1GE | 94.40 | 4-4-0 | 9-9 | 94.40 |
3 | CALI 14 Blue | G14CACLI2GE | 92.48 | 15-6-0 | 27-14 | 84.55 |
4 | Sportime 14 Black | G14SPTMC2GE | 91.39 | 20-1-0 | 37-7 | 74.34 |
5 | Princeton 14-2 | G14PRINC2GE | 90.87 | 12-2-0 | 25-7 | 77.53 |
6 | CALI 14 Red | G14CACLI3GE | 90.57 | 12-1-0 | 23-4 | 72.97 |
7 | New York Elite 14 Black | G14ELITE1GE | 90.10 | 15-1-0 | 27-1 | 67.02 |
8 | SOSVBC 14 Artem | G14SOSVB2GE | 88.85 | 10-3-0 | 23-6 | 74.19 |
9 | South Bay 14 | G14SBVBC1GE | 88.61 | 18-5-0 | 36-8 | 72.70 |
10 | B & B 14 Black | G14BNBVB1GE | 88.54 | 15-4-0 | 28-10 | 76.70 |
11 | Downstate (W) 14 Dragons | G14DSTJW1GE | 87.24 | 12-5-0 | 24-10 | 76.94 |
12 | Rival 14 Black | G14RIVAL1GE | 86.85 | 10-1-0 | 22-6 | 72.56 |
13 | LI Surge 14-1 | G14SURGE1GE | 85.63 | 17-6-0 | 36-13 | 73.89 |
14 | CJVA 14 Black | G14CJVBA1GE | 84.79 | 4-6-0 | 9-14 | 90.22 |
15 | CPVBC 14 Select | G14CPIER1GE | 83.38 | 7-0-0 | 14-2 | 65.52 |
16 | AVA 14 Premier Suns | G14ATLAN2GE | 82.72 | 7-2-0 | 15-5 | 70.21 |
17 | LHVA 14 Purple | G14LHVBA1GE | 82.64 | 10-5-0 | 18-10 | 75.49 |
18 | Allegro 14 Black | G14LEGRO1GE | 82.22 | 4-2-0 | 10-6 | 72.60 |
19 | PVA 14-2 | G14PINVA2GE | 81.82 | 13-3-0 | 27-9 | 69.32 |
20 | AVVC 14 Red | G14AVVC11GE | 81.55 | 8-4-0 | 18-11 | 75.52 |
21 | Hurricanes 14Blue | G14HURIC1GE | 81.44 | 11-5-0 | 20-10 | 73.10 |
22 | BVC 14-4 | G14BERGN4GE | 81.39 | 3-3-0 | 7-5 | 77.22 |
23 | RJS Sports 14-1 | G14RJSPT1GE | 80.76 | 9-3-0 | 15-6 | 70.04 |
24 | SOSVBC 14 Velocity | G14SOSVB5GE | 80.71 | 7-4-0 | 16-11 | 72.38 |
25 | CT Stars | G14CSJVB1NE | 80.61 | 6-1-0 | 14-3 | 64.43 |
26 | CJ Heat 14B | G14JHEAT2GE | 79.76 | 9-6-0 | 19-16 | 77.62 |
27 | OC Lady Elite 14 Black | G14OCLEV1GE | 79.28 | 7-3-0 | 12-5 | 68.98 |
28 | EVA 14-2: Patterson | G14EASTN3GE | 78.49 | 7-5-0 | 18-11 | 72.71 |
29 | B & B 14 Blue | G14BNBVB2GE | 78.08 | 8-4-1 | 15-9 | 71.82 |
30 | ASEVC 14 Premier | G14ASEVC1GE | 77.78 | 4-8-0 | 15-17 | 79.34 |
31 | AVA 14 premier stars | G14ATLAN3GE | 77.70 | 6-5-0 | 15-11 | 73.85 |
32 | Jersey Jrs 14 Regional | G14CHVBC2GE | 77.63 | 5-4-0 | 11-8 | 77.63 |
33 | NJVBC 14 Red Hawks | G14NJVBC1GE | 75.40 | 4-4-0 | 12-10 | 73.12 |
34 | FURY 14 Black | G14LIFRY1GE | 75.30 | 9-7-0 | 15-12 | 72.52 |
35 | LIVBC Girls 14-Blue | G14LIVBC1GE | 74.90 | 3-5-0 | 7-12 | 81.47 |
36 | CALI 14 Gold | G14CACLI4GE | 74.73 | 6-4-0 | 17-10 | 68.24 |
37 | Phoenix NJ 14 Red | G14PVBNJ1GE | 74.69 | 8-4-0 | 17-12 | 70.38 |
38 | Downstate (E) 14 Mirage | G14DSTJW3GE | 73.14 | 11-3-0 | 21-7 | 61.10 |
39 | Sportime 14 White | G14SPTMC3GE | 73.06 | 6-4-2 | 14-10 | 68.89 |
40 | United 14 | G14UNITE1GE | 72.72 | 3-3-1 | 7-6 | 70.79 |
41 | CJ Heat 14N | G14JHEAT1GE | 72.31 | 7-11-0 | 14-23 | 78.19 |
42 | OCVBC 14 Red | G14OCEAN2GE | 72.17 | 6-9-0 | 13-19 | 78.21 |
43 | JCHB 14 | G14JCHVB1GE | 72.13 | 8-8-0 | 17-15 | 70.56 |
44 | CALI 14 Aspire | G14CACLI5GE | 71.54 | 3-2-0 | 9-4 | 61.92 |
45 | LIVBC Girls 14-Gold | G14LIVBC2GE | 70.69 | 4-7-0 | 9-12 | 74.26 |
46 | Westchester 14 Black | G14PRIDE1GE | 70.66 | 7-7-1 | 16-15 | 69.85 |
47 | DIGS 14 White | G14DIGSV2GE | 69.86 | 7-6-0 | 16-14 | 68.19 |
48 | New York Elite 14 Blue | G14ELITE2GE | 69.78 | 5-6-0 | 11-12 | 70.87 |
49 | BEV 14 Elite | G14BEVNY2GE | 69.68 | 4-6-0 | 9-13 | 74.22 |
50 | NYC VBA 14 Chelsea | G14NYCVA1GE | 69.67 | 2-8-0 | 6-17 | 85.15 |
51 | Essex 14 | G14ESSEX1GE | 68.34 | 4-6-0 | 11-11 | 70.84 |
52 | LIVBC Girls 14-White | G14LIVBC3GE | 67.08 | 2-6-0 | 6-12 | 75.41 |
53 | Vipers 14U | G14BAYSD1GE | 65.76 | 5-7-0 | 12-17 | 70.07 |
54 | LI Surge 14-2 | G14SURGE2GE | 65.45 | 5-9-0 | 12-21 | 72.26 |
55 | Downstate 14 White | G14DSTJR3GE | 65.44 | 4-6-0 | 9-11 | 66.91 |
56 | Oxygen 14 White | G14O2VBC1GE | 64.80 | 6-7-0 | 13-14 | 65.73 |
57 | Downstate (E) 14 Mystere | G14DSTJW4GE | 64.54 | 5-6-0 | 11-12 | 65.62 |
58 | Downstate (N) 14 CopperH | G14DSTJN2GE | 64.20 | 6-6-0 | 14-12 | 62.28 |
59 | Westchester 14 Red | G14PRIDE2GE | 63.43 | 7-14-0 | 18-28 | 70.99 |
60 | HOS 14U Orange | G14HOSVB1GE | 63.18 | 1-11-0 | 7-25 | 77.24 |
61 | ECC 14 South | G14ECCVB1GE | 62.27 | 0-6-0 | 1-12 | 83.42 |
62 | LHVA 14 Black | G14LHVBA2GE | 61.93 | 4-7-0 | 11-14 | 63.02 |
63 | Warren Sixpack 14 Black | G14WAREN2GE | 61.87 | 1-8-0 | 3-17 | 79.36 |
64 | LI Knights 14-1 | G14KNGHT1GE | 61.42 | 1-9-0 | 5-21 | 76.80 |
65 | LIVBC Girls 14-Red | G14LIVBC4GE | 61.12 | 5-10-0 | 12-24 | 69.45 |
66 | ACAD 14 Blue Ben | G14TIVBA3GE | 60.89 | 2-7-0 | 5-14 | 72.73 |
67 | Downstate (W) 14 Wyverns | G14DSTJW2GE | 60.63 | 4-7-0 | 11-15 | 61.81 |
68 | SOSVBC 14 S Nat | G14SOSVB3GE | 60.39 | 2-7-0 | 6-16 | 67.74 |
69 | Oxygen 14 Green | G14O2VBC2GE | 59.69 | 4-8-0 | 11-17 | 65.04 |
70 | Legacy 14 Premier | G14LCVBC2GE | 59.50 | 3-3-0 | 7-8 | 67.83 |
71 | LI Surge 14-3 | G14SURGE3GE | 59.17 | 1-11-0 | 5-22 | 74.91 |
72 | Club Attack 14-1 | G14ATACK1GE | 59.06 | 2-3-0 | 6-8 | 65.88 |
73 | ASEVC 14 National Red | G14ASEVC2GE | 58.59 | 2-9-1 | 5-16 | 68.88 |
74 | Downstate 14 Gold | G14DSTJR5GE | 57.89 | 1-10-0 | 3-16 | 74.99 |
75 | Downstate 14 Silver | G14DSTJR4GE | 57.26 | 4-8-0 | 13-19 | 61.95 |
76 | FURY 14 Red | G14LIFRY2GE | 57.08 | 1-13-0 | 2-25 | 78.38 |
77 | LI Blaze VBC 14 Diana | G14LIVBI1GE | 56.51 | 1-7-0 | 3-21 | 75.26 |
78 | CPVBC 14 Regional | G14CPIER2GE | 55.30 | 2-7-0 | 5-15 | 67.79 |
79 | Conquest 14 Black | G14CEVBC1GE | 53.05 | 1-7-0 | 5-16 | 64.89 |
80 | LI Blaze VBC 14 Stephanie | G14LIVBI2GE | 52.96 | 0-8-0 | 1-23 | 75.87 |
81 | BEV 14 Skyline | G14BEVNY3GE | 52.14 | 1-6-0 | 4-12 | 69.99 |
82 | NJVBC 14 Falcons | G14NJVBC2GE | 50.91 | 2-6-0 | 5-16 | 64.00 |
83 | Creole 14 | G14CJBAV1GE | 50.18 | 2-5-0 | 4-14 | 64.06 |
84 | SOSVBC 14 S Julie | G14SOSVB4GE | 50.16 | 2-7-0 | 5-16 | 61.99 |
85 | Blazr White Dragons 14s | G14BLAZR1GE | 48.94 | 1-12-0 | 1-23 | 71.85 |
86 | OC Lady Elite 14 White | G14OCLEV3GE | 48.83 | 1-5-0 | 3-11 | 63.11 |
87 | New York Elite 14 Gray | G14ELITE3GE | 48.76 | 0-10-0 | 1-18 | 71.12 |
88 | Downstate (N) 14 Rattlers | G14DSTJN3GE | 47.89 | 0-9-0 | 0-18 | 72.89 |
89 | HOS 14U Blue | G14HOSVB2GE | 44.93 | 0-12-0 | 1-30 | 68.21 |
90 | Cornwall 14s 1 | G14CRNWL1GE | 43.71 | 0-6-0 | 0-12 | 68.70 |
0 | CJVA 14 Red | G14CJVBA4GE | 0.00 | 4-1-0 | 8-3 | 0.00 |
0 | CJVA 14 Ruby | G14CJVBA5GE | 0.00 | 5-0-0 | 10-0 | 0.00 |
0 | CORE NJ 14 Titanium | G14CORE12GE | 0.00 | 1-2-0 | 3-5 | 0.00 |
0 | Capitals 14 | G14CAPVC1GE | 0.00 | 3-1-0 | 9-3 | 0.00 |
0 | Club Eclipse 14 | G14ECLPS1GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | GSA 14Black | G14GSATT1GE | 0.00 | 0-3-0 | 1-6 | 0.00 |
0 | Infinity 14 Black | G14INFVA2KE | 0.00 | 1-2-0 | 2-4 | 0.00 |
0 | OC Lady Elite 14 Pink | G14OCLEV2GE | 0.00 | 2-2-0 | 4-4 | 0.00 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Princeton 14-1 National | G14PRINC1GE | 133.64 | 21-7-0 | 46-15 | 120.93 |
2 | Sportime 14 Gold | G14SPTMC1GE | 118.80 | 17-9-0 | 36-23 | 113.29 |
3 | Acad 14 Red | G14TIVBA1GE | 115.60 | 9-10-0 | 21-20 | 114.99 |
4 | SOSVBC 14 Justin | G14SOSVB1GE | 114.88 | 13-12-0 | 27-27 | 114.88 |
5 | CALI 14 Black | G14CACLI1GE | 113.30 | 18-16-0 | 36-38 | 113.98 |
6 | EVA 14-1: Coop | G14EASTN1GE | 112.61 | 13-9-0 | 30-20 | 107.61 |
7 | NYC Juniors 14 National | G14NYCJR1GE | 112.17 | 11-11-0 | 25-29 | 114.02 |
8 | Downstate 14 Black | G14DSTJR1GE | 109.24 | 18-10-0 | 41-28 | 104.53 |
9 | DIGS 14 Red | G14DIGSV1GE | 104.52 | 8-13-0 | 19-27 | 108.86 |
10 | AVA 14 Elite | G14ATLAN1GE | 103.91 | 10-13-0 | 24-28 | 105.83 |
11 | Downstate (N) 14 Cobras | G14DSTJN1GE | 102.09 | 11-12-0 | 26-30 | 103.88 |
12 | EVA 14-1: Shep | G14EASTN2GE | 101.48 | 10-11-0 | 23-25 | 102.52 |
13 | Jersey Jrs 14 National | G14CHVBC1GE | 100.56 | 6-14-0 | 17-31 | 107.85 |
14 | OCVBC 14 N | G14OCEAN1GE | 100.37 | 5-14-0 | 12-30 | 111.09 |
15 | Xtreme 14 Nat. Fury | G14XTREM1GE | 100.36 | 13-12-0 | 27-25 | 99.40 |
16 | CORE NJ 14 Platinum | G14CORE11GE | 96.02 | 5-15-0 | 11-33 | 108.52 |
17 | PVA 14-1 | G14PINVA1GE | 95.46 | 4-14-0 | 10-30 | 107.96 |
18 | CJVA 14 Onyx | G14CJVBA2GE | 94.96 | 6-10-0 | 13-23 | 101.90 |
19 | Acad 14 Blue | G14TIVBA2GE | 87.59 | 6-14-0 | 18-30 | 93.83 |
20 | Downstate 14 Red | G14DSTJR2GE | 86.86 | 7-14-0 | 17-30 | 93.77 |
21 | NYC Juniors 14 Travel | G14NYCJR2GE | 83.83 | 3-14-0 | 9-29 | 96.98 |
Rank in Division |
Team Name | USAV Code | Power Index |
Match (W-L-T) |
Sets (W-L) |
Schedule Strength |
---|---|---|---|---|---|---|
1 | Silver Hammers VBC 15's | G15SILVR1GE | 129.64 | 10-0-0 | 20-0 | 104.64 |
2 | OC Lady Elite 15 Black | G15OCLEV1GE | 113.68 | 16-3-0 | 31-6 | 97.25 |
3 | Warren Six Pack 15 Red | G15WAREN1GE | 113.30 | 7-2-0 | 15-7 | 104.20 |
4 | CJ Heat 15N | G15JHEAT1GE | 112.11 | 6-3-0 | 13-7 | 108.99 |
5 | Impact 15's Purple | G15IMPAC1GE | 111.04 | 15-6-0 | 32-14 | 101.26 |
6 | Acad 15 Blue Terri | G15TIVBA2GE | 110.85 | 11-4-0 | 22-11 | 102.52 |
7 | Princeton 15-2 | G15PRINC2GE | 109.47 | 15-5-0 | 31-12 | 98.42 |
8 | OCVBC 15 Red | G15OCEAN2GE | 108.53 | 12-5-0 | 25-8 | 95.65 |
9 | CJVA 15 Diamond | G15CJVBA4GE | 108.41 | 5-1-0 | 10-3 | 94.94 |
10 | BVC 15-4 | G15BERGN4GE | 106.05 | 3-1-1 | 8-3 | 94.68 |
11 | Downstate 15 Red | G15DSTJR2GE | 105.07 | 13-6-0 | 25-13 | 97.18 |
12 | Sportime 15 White | G15SPTMC3GE | 103.74 | 18-3-0 | 33-7 | 88.19 |
13 | Allegro 15 Black | G15LEGRO2GE | 103.53 | 7-2-1 | 15-5 | 91.03 |
