Home -> Clubs -> Garden State Attack Volleyball Club -> GSA 14Black Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
5 | 01/07 | GEVA Power League Play-in | 14-G1 | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Acad 14 Blue | Won | 25-17,12-25,15-4 | ||
Pool A | Match 4 | DIGS 14 Red | Won | 25-19,25-15 | ||
Pool A | Match 6 | Princeton 14-1 National | Lost | 25-9,25-8 | ||
Placement | Match 2 | SOSVBC 14 National | Lost | 25-16,25-22 | ||
6 | 01/08 | GEVA Power League #1 | 14F2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | Sportime 14 Gold | Lost | 25-15,25-20 | ||
Pool D | Match 4 | CJVA 14 Black | Lost | 25-20,25-16 | ||
Pool D | Match 5 | Downstate 14 Black | Won | 25-17,23-25,15-9 | ||
Playoff | 2v3 M2 | Acad 14 Blue | Lost | 25-22,25-15 | ||
4 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | DIGS 14 Red | Won | 16-25,25-15,15-12 | ||
Pool A | Match 3 | Downstate 14 Red | Won | 25-17,25-16 | ||
Pool A | Match 6 | CJ Heat 14 National | Lost | 18-25,25-13,10-15 | ||
Playoff | 2v2 | CALI 14 Blue | Lost | 25-23,25-22 | ||
1 | 02/05 | GEVA Power League #3 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | New York Elite 14 Black | Won | 25-21,25-17 | ||
Pool A | Match 4 | NYC Juniors 14 Travel | Won | 25-12,25-20 | ||
Pool A | Match 6 | Acad 14 Blue | Won | 16-25,22-25 | ||
Playoff | 1v1 | Core NJ 14 Platinum | Won | 25-17,24-26,15-12 | ||
4 | 03/11 | GEVA Power League #4 | 14F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Allegro 14 Awesome | Lost | 22-25,25-18,16-14 | ||
Pool B | Match 4 | Downstate (N) 14 Cobras | Won | 25-16,23-25,10-15 | ||
Pool B | Match 5 | Core NJ 14 Platinum | Won | 25-16,26-24 | ||
Playoff | 2v2 | Downstate 14 Black | Lost | 25-14,25-18 | ||
5 | 03/12 | GEVA Power League #5 | 14F2 | All Season Sports Arena | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CALI 14 Black | Lost | 16-25,26-24,14-16 | ||
Pool A | Match 4 | Sportime 14 Gold | Won | 25-19,25-22 | ||
Pool A | Match 6 | CJVA 14 Onyx | Lost | 25-22,16-25,15-9 | ||
Playoff | 3v3 | Xtreme 14 Nat. Fury | Won | 19-25,25-14,17-15 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.