Home -> Clubs -> Sportime VBC -> Sportime 14 Black Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/06 | GEVA Power League Play-in - 14s | 14-2 | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool 1 | Match 1 | Core NJ 14 Platinum | Lost | 25-23,25-16,25-15 | ||
Pool 1 | Match 2 | Princeton 14 Blue | Won | 20-25,14-25,19-25 | ||
Playoff | Qual 1 | ASEVC 14 Premier | Won | 20-25,27-25,15-7 | ||
23 | 02/03 | GEVA Girls PL #1 14s | F3 | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
R1P1 | M1 | DIGS 14 Red | Lost | 25-23,27-25 | ||
R1P1 | M2 | Downstate 14 Black | Won | 25-22,13-25,13-15 | ||
R2P2 | M1 | SOSVBC 14 National Artem | Lost | 25-15,25-12 | ||
R2P2 | M2 | New York Elite 14 Black | Lost | 25-16,30-28 | ||
24 | 03/16 | GEVA Girls PL #12 14s | F3 | Princeton Day School | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Allegro 14 Awesome | Lost | 25-16,25-19 | ||
Pool B | Match 3 | Xtreme 14 National | Lost | 25-18,25-18 | ||
Pool B | Match 5 | Downstate 14 Black | Lost | 25-13,25-11 | ||
Playoff | 4v4 | Rival 14 Black | Lost | 25-15,26-24 | ||
24 | 03/17 | GEVA Girls PL #3 14s | F3 | Princeton Day School | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Xtreme 14 National | Lost | 25-22,25-18 | ||
Pool A | Match 3 | Princeton 14 Blue | Lost | 25-12,25-15 | ||
Pool A | Match 5 | CJVA 14 Onyx | Lost | 25-22,20-25,15-13 | ||
Playoff | 4v4 | Allegro 14 Awesome | Lost | 25-23,25-8 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.