Home -> Clubs -> CORE Volleyball -> Core NJ 13 Platinum Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/07 | GEVA Power League Play-in | 13-G1 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CJVA 13 Onyx | Won | 25-8,20-25,15-13 | ||
Pool A | Match 3 | NYC Juniors 13 National | Lost | 25-11,25-22 | ||
Championship | Semi 2 | ACAD 13 Red | Lost | 25-17,25-23 | ||
10 | 01/08 | GEVA Power League #1 | 13s | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | B & B 13 Black | Lost | 25-19,25-15 | ||
Pool B | Match 4 | Sportime 13 Gold | Lost | 25-21,25-22 | ||
Pool B | Match 5 | Jersey Jrs 13 National | Won | 25-23,25-21 | ||
Cross-Over | Match 4 | CJVA 13 Black | Lost | 22-25,25-20,15-11 | ||
7 | 02/04 | GEVA Power League #2 | 13s | Maxfit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Sportime 13 Gold | Lost | 25-11,26-24 | ||
Pool A | Match 3 | NYC Juniors 13 National | Lost | 25-15,22-25,15-7 | ||
Pool A | Match 5 | CJVA 13 Black | Won | 10-25,23-25 | ||
Cross-Over | Match 4 | ACAD 13 Blue | Won | 16-25,25-18,15-9 | ||
10 | 02/05 | GEVA Power League #3 | 13s | Maxfit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | ACAD 13 Red | Lost | 25-8,25-13 | ||
Pool A | Match 4 | Sportime 13 Gold | Lost | 23-25,25-11,15-8 | ||
Pool A | Match 5 | EVA 13 -1: Koutsogiannis | Lost | 23-25,25-21,13-15 | ||
Cross-Over | Match 6 | ACAD 13 Blue | Lost | 25-16,25-23 | ||
7 | 03/11 | GEVA Power League #4 | 13s | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | Sportime 13 Gold | Lost | 25-14,19-25,15-8 | ||
Pool C | Match 3 | CALI 13 Black | Lost | 25-14,25-10 | ||
Pool C | Match 5 | CJVA 13 Black | Won | 20-25,17-25 | ||
Cross-Over | Match 6 | ACAD 13 Blue | Won | 25-17,25-13 | ||
10 | 03/12 | GEVA Power League #5 | 13s | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | CALI 13 Black | Lost | 25-15,25-22 | ||
Pool B | Match 4 | Sportime 13 Gold | Lost | 25-11,20-25,15-12 | ||
Pool B | Match 5 | CJVA 13 Black | Lost | 25-22,20-25,11-15 | ||
Cross-Over | Match 4 | Jersey Jrs 13 National | Lost | 25-21,16-25,17-15 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.