Home -> Clubs -> NYC Juniors Volleyball Club -> NYC Juniors 14 Travel Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
8 | 01/07 | GEVA Power League Play-in | 14-G1 | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | AVA 14 Elite | Won | 16-25,19-25 | ||
Pool B | Match 3 | CALI 14 Black | Lost | 25-11,25-22 | ||
Pool B | Match 5 | OCVBC 14 N | Lost | 25-12,25-11 | ||
Placement | Match 3 | Acad 14 Blue | Lost | 25-16,25-21 | ||
7 | 01/08 | GEVA Power League #1 | 14F3 | MaxFit& Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | DIGS 14 Red | Lost | 23-25,22-25 | ||
Pool B | Match 3 | Xtreme 14 Nat. Fury | Lost | 20-25,13-25 | ||
Pool B | Match 6 | Downstate (N) 14 Cobras | Lost | 20-25,13-25 | ||
5 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CALI 14 Blue | Won | 18-25,25-22,8-15 | ||
Pool B | Match 3 | Downstate 14 Black | Lost | 25-12,25-11 | ||
Pool B | Match 5 | New York Elite 14 Black | Lost | 25-27,25-21,15-6 | ||
Playoff | 3v3 | Downstate 14 Red | Won | 25-17 | ||
6 | 02/05 | GEVA Power League #3 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Acad 14 Blue | Lost | 24-26,25-23,17-15 | ||
Pool A | Match 4 | GSA 14Black | Lost | 25-12,25-20 | ||
Pool A | Match 5 | New York Elite 14 Black | Won | 25-22,33-31 | ||
Playoff | 3v3 | DIGS 14 Red | Lost | 23-25,25-16,15-12 | ||
1 | 03/11 | GEVA Power League #4 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | CALI 14 Black | Won | 22-25,20-25 | ||
Pool D | Match 4 | CJ Heat 14 National | Won | 25-21,23-25,11-15 | ||
Pool D | Match 5 | New York Elite 14 Black | Won | 29-27,25-13 | ||
8 | 03/12 | GEVA Power League #5 | 14F2 | All Season Sports Arena | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Xtreme 14 Nat. Fury | Lost | 25-17,25-23 | ||
Pool B | Match 3 | EVA 14-1 | Lost | 25-22,25-18 | ||
Pool B | Match 5 | Acad 14 Blue | Won | 20-25,18-25 | ||
Playoff | 4v4 | Sportime 14 Gold | Lost | 25-18,25-9 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.