Home -> Clubs -> NYC Juniors Volleyball Club -> NYC Juniors 14 National Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/07 | GEVA Power League Play-in | 14G2 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Xtreme 14 Nat. Fury | Won | 25-13,25-13 | ||
Pool A | Match 3 | CJ Heat 14 National | Won | 25-20,25-18 | ||
Pool A | Match 6 | CJVA 14 Onyx | Won | 25-16,25-17 | ||
Playoff | Final A | CALI 14 Blue | Won | 25-16,25-17 | ||
3 | 01/08 | GEVA Power League #1 | 14F1 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Jersey Jrs 14 National | Won | 25-14,12-25,16-14 | ||
Pool B | Match 3 | SOSVBC 14 National | Lost | 21-25,25-23,12-15 | ||
Pool B | Match 6 | Acad 14 Red | Won | 12-25,25-21,15-13 | ||
Playoff | 2v3 M1 | CALI 14 Black | Won | 25-12,25-18 | ||
3 | 02/04 | GEVA Power League #2 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CJVA 14 Onyx | Won | 25-12,25-22 | ||
Pool B | Match 4 | Sportime 14 Gold | Won | 25-18,25-21 | ||
Pool B | Match 6 | Jersey Jrs 14 National | Lost | 25-18,16-25,15-12 | ||
Playoff | 2v2 | Allegro 14 Awesome | Won | 25-14,25-18 | ||
3 | 02/05 | GEVA Power League #3 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Downstate (N) 14 Cobras | Won | 25-18,25-21 | ||
Pool A | Match 4 | Sportime 14 Gold | Won | 25-18,25-15 | ||
Pool A | Match 6 | Princeton 14-1 National | Lost | 25-5,25-19 | ||
Playoff | 2v2 | CJVA 14 Black | Won | 27-25,25-7 | ||
4 | 03/11 | GEVA Power League #4 | 14F1 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | EVA 14-1 | Won | 25-7,23-25,15-9 | ||
Pool B | Match 4 | CJVA 14 Onyx | Won | 25-10,25-9 | ||
Pool B | Match 6 | Jersey Jrs 14 National | Lost | 25-22,25-15 | ||
Playoff | 2v2 | Acad 14 Red | Lost | 26-24,27-25 | ||
3 | 03/12 | GEVA Power League #5 | 14F1 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Downstate 14 Black | Won | 25-20,25-20 | ||
Pool A | Match 4 | CJVA 14 Black | Won | 25-12,19-25,15-13 | ||
Pool A | Match 6 | Princeton 14-1 National | Lost | 25-13,25-19 | ||
Playoff | 2v2 | SOSVBC 14 National | Won | 25-20,25-13 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.