Home -> Events -> GEVA Power League Play-in - 14s
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | NYC Juniors 14 National | Acad 14 Red | Won | 12-25,25-14,15-8 |
Pool A | Match 2 | CALI 14 Black | Jersey Jrs 14 National | Won | 24-26,25-15,15-12 |
Pool A | Match 3 | NYC Juniors 14 National | Jersey Jrs 14 National | Lost | 25-13,22-25,1-15 |
Pool A | Match 4 | CALI 14 Black | Acad 14 Red | Won | 25-17,25-18 |
Pool A | Match 5 | Acad 14 Red | Jersey Jrs 14 National | Lost | 20-25,25-11,10-15 |
Pool B | Match 1 | Sportime 14 Gold | B & B 14 Black | Won | 25-13,25-17 |
Pool B | Match 2 | Princeton 14 Black | Acad 14 Blue | Won | 22-25,25-6,15-12 |
Pool B | Match 3 | Sportime 14 Gold | Acad 14 Blue | Won | 25-18,25-15 |
Pool B | Match 4 | Princeton 14 Black | B & B 14 Black | Lost | 22-25,20-25 |
Pool B | Match 5 | B & B 14 Black | Acad 14 Blue | Won | 25-8,25-16 |
Pool B | Match 6 | Sportime 14 Gold | Princeton 14 Black | Won | 25-23,25-22 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool 1 | Match 1 | Core NJ 14 Platinum | Sportime 14 Black | Won | 25-23,25-16,25-15 |
Pool 1 | Match 2 | Princeton 14 Blue | Sportime 14 Black | Lost | 20-25,14-25,19-25 |
Pool 1 | Match 3 | Core NJ 14 Platinum | Princeton 14 Blue | Won | 25-15,25-17,25-6 |
Pool 2 | Match 1 | SOSVBC 14 National Artem | ASEVC 14 Premier | Won | 25-12,25-8 |
Pool 2 | Match 2 | NYC Juniors 14 Travel | NYC VBA 14 Chelsea | Won | 25-21,25-15 |
Pool 2 | Match 3 | SOSVBC 14 National Artem | NYC VBA 14 Chelsea | Won | 25-9,25-10 |
Pool 2 | Match 4 | NYC Juniors 14 Travel | ASEVC 14 Premier | Won | 25-6,25-7 |
Pool 2 | Match 5 | ASEVC 14 Premier | NYC VBA 14 Chelsea | Won | 25-20,25-22 |
Pool 2 | Match 6 | SOSVBC 14 National Artem | NYC Juniors 14 Travel | Lost | 21-25,25-12,12-15 |
Pool 3 | Match 1 | RVT 14 Surf | AVA 14 Elite Suns | Won | 25-20,25-20 |
Pool 3 | Match 2 | CALI 14 Blue | Capitals 14 | Won | 25-18,25-15 |
Pool 3 | Match 3 | RVT 14 Surf | Capitals 14 | Won | 25-10,25-13 |
Pool 3 | Match 4 | CALI 14 Blue | AVA 14 Elite Suns | Won | 25-9,25-11 |
Pool 3 | Match 5 | AVA 14 Elite Suns | Capitals 14 | Won | 22-25,25-23,15-6 |
Pool 3 | Match 6 | RVT 14 Surf | CALI 14 Blue | Won | 26-24,25-18 |
Playoff | Qual 1 | Sportime 14 Black | ASEVC 14 Premier | Won | 20-25,27-25,15-7 |
Playoff | Qual 2 | SOSVBC 14 National Artem | AVA 14 Elite Suns | Won | 25-16,25-12 |
Playoff | Qual 3 | Princeton 14 Blue | CALI 14 Blue | Won | 25-19,25-22 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | CJVA 14 Black | DIGS 14 Red | Won | 25-23,25-15 |
Pool A | Match 2 | GSA 14 Black | New York Elite 14 Black | Won | 9-25,25-23,15-13 |
Pool A | Match 3 | CJVA 14 Black | New York Elite 14 Black | Lost | 17-25,24-26 |
Pool A | Match 4 | GSA 14 Black | DIGS 14 Red | Won | 25-22,21-25,16-14 |
Pool A | Match 5 | DIGS 14 Red | New York Elite 14 Black | Won | 23-25,26-24,15-13 |
Pool A | Match 6 | CJVA 14 Black | GSA 14 Black | Won | 25-11,25-15 |
Pool B | Match 1 | RVT 14 Swim | Blazr White Dragons 14s | Won | 25-11,25-14 |
Pool B | Match 2 | Xtreme 14 National | Downstate 14 Black | Won | 20-25,25-20,15-7 |
Pool B | Match 3 | RVT 14 Swim | Downstate 14 Black | Won | 26-24,25-16 |
Pool B | Match 4 | Xtreme 14 National | Blazr White Dragons 14s | Won | 25-6,25-14 |
Pool B | Match 5 | Blazr White Dragons 14s | Downstate 14 Black | Lost | 20-25,11-25 |
Pool B | Match 6 | RVT 14 Swim | Xtreme 14 National | Lost | 27-25,23-25,10-15 |
Playoff | Qual 1 | DIGS 14 Red | RVT 14 Swim | Won | 25-14,18-25,15-13 |
Playoff | Qual 2 | Downstate 14 Black | GSA 14 Black | Won | 25-23,25-16 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | CJVA 14 Onyx | CJ Heat 14 National | Won | 26-24,25-19 |
Pool A | Match 2 | LIVBC Girls 14-Blue | Team Accuracy 14 1 | Won | 25-9,25-10 |
Pool A | Match 3 | CJVA 14 Onyx | Team Accuracy 14 1 | Won | 25-8,25-13 |
Pool A | Match 4 | LIVBC Girls 14-Blue | CJ Heat 14 National | Won | 25-10,25-14 |
Pool A | Match 5 | CJ Heat 14 National | Team Accuracy 14 1 | Won | 25-6,25-23 |
Pool A | Match 6 | CJVA 14 Onyx | LIVBC Girls 14-Blue | Lost | 7-25,25-16,5-15 |
Pool B | Match 1 | Rival 14 Black | EVA 14-1 Bevilacqua | Won | 26-24,20-25,15-6 |
Pool B | Match 2 | SpikeHers 14 Pink | RJSPT 14 1 | Won | 25-23,22-25,15-8 |
Pool B | Match 3 | Rival 14 Black | RJSPT 14 1 | Lost | 8-25,26-24,10-15 |
Pool B | Match 4 | SpikeHers 14 Pink | EVA 14-1 Bevilacqua | Lost | 25-20,23-25,14-16 |
Pool B | Match 5 | EVA 14-1 Bevilacqua | RJSPT 14 1 | Lost | 19-25,25-22,12-15 |
Pool B | Match 6 | Rival 14 Black | SpikeHers 14 Pink | Won | 25-22,25-22 |
Pool C | Match 1 | SpikeHers 14 Blue | PVA 14-1 | Won | 25-16,25-22 |
Pool C | Match 2 | Allegro 14 Awesome | AVA 14 Elite Stars | Won | 23-25,25-23,15-9 |
Pool C | Match 3 | SpikeHers 14 Blue | AVA 14 Elite Stars | Won | 25-17,25-16 |
Pool C | Match 4 | Allegro 14 Awesome | PVA 14-1 | Won | 20-25,25-15,15-7 |
Pool C | Match 5 | PVA 14-1 | AVA 14 Elite Stars | Lost | 22-25,24-26 |
Pool C | Match 6 | SpikeHers 14 Blue | Allegro 14 Awesome | Lost | 18-25,25-15,6-15 |
Playoff | Qual 1 | SpikeHers 14 Blue | CJ Heat 14 National | Won | 25-14 |
Playoff | Qual 2 | CJVA 14 Onyx | EVA 14-1 Bevilacqua | Won | 25-9 |
Playoff | Qual 3 | Rival 14 Black | AVA 14 Elite Stars | Won | 25-15 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.