Home -> Events -> GEVA Power League Play-in - 14s -> 14-2
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool 1 | Match 1 | Core NJ 14 Platinum | Sportime 14 Black | Won | 25-23,25-16,25-15 |
Pool 1 | Match 2 | Princeton 14 Blue | Sportime 14 Black | Lost | 20-25,14-25,19-25 |
Pool 1 | Match 3 | Core NJ 14 Platinum | Princeton 14 Blue | Won | 25-15,25-17,25-6 |
Pool 2 | Match 1 | SOSVBC 14 National Artem | ASEVC 14 Premier | Won | 25-12,25-8 |
Pool 2 | Match 2 | NYC Juniors 14 Travel | NYC VBA 14 Chelsea | Won | 25-21,25-15 |
Pool 2 | Match 3 | SOSVBC 14 National Artem | NYC VBA 14 Chelsea | Won | 25-9,25-10 |
Pool 2 | Match 4 | NYC Juniors 14 Travel | ASEVC 14 Premier | Won | 25-6,25-7 |
Pool 2 | Match 5 | ASEVC 14 Premier | NYC VBA 14 Chelsea | Won | 25-20,25-22 |
Pool 2 | Match 6 | SOSVBC 14 National Artem | NYC Juniors 14 Travel | Lost | 21-25,25-12,12-15 |
Pool 3 | Match 1 | RVT 14 Surf | AVA 14 Elite Suns | Won | 25-20,25-20 |
Pool 3 | Match 2 | CALI 14 Blue | Capitals 14 | Won | 25-18,25-15 |
Pool 3 | Match 3 | RVT 14 Surf | Capitals 14 | Won | 25-10,25-13 |
Pool 3 | Match 4 | CALI 14 Blue | AVA 14 Elite Suns | Won | 25-9,25-11 |
Pool 3 | Match 5 | AVA 14 Elite Suns | Capitals 14 | Won | 22-25,25-23,15-6 |
Pool 3 | Match 6 | RVT 14 Surf | CALI 14 Blue | Won | 26-24,25-18 |
Playoff | Qual 1 | Sportime 14 Black | ASEVC 14 Premier | Won | 20-25,27-25,15-7 |
Playoff | Qual 2 | SOSVBC 14 National Artem | AVA 14 Elite Suns | Won | 25-16,25-12 |
Playoff | Qual 3 | Princeton 14 Blue | CALI 14 Blue | Won | 25-19,25-22 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.