Home -> Events -> GEVA Girls PL #3 14s
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | Princeton 14 Black | NYC Juniors 14 National | Won | 25-18,25-14 |
Pool A | Match 2 | CALI 14 Black | Jersey Jrs 14 National | Won | 25-19,27-25 |
Pool A | Match 3 | Princeton 14 Black | Jersey Jrs 14 National | Lost | 25-17,12-25,14-16 |
Pool A | Match 4 | CALI 14 Black | NYC Juniors 14 National | Won | 25-19,24-26,15-13 |
Pool A | Match 5 | NYC Juniors 14 National | Jersey Jrs 14 National | Won | 25-11,25-20 |
Pool A | Match 6 | Princeton 14 Black | CALI 14 Black | Won | 25-21,25-14 |
Pool B | Match 1 | RVT 14 Surf | Acad 14 Red | Won | 25-20,14-25,16-14 |
Pool B | Match 2 | Sportime 14 Gold | NYC Juniors 14 Travel | Won | 25-20,25-23 |
Pool B | Match 3 | RVT 14 Surf | NYC Juniors 14 Travel | Won | 25-21,25-23 |
Pool B | Match 4 | Sportime 14 Gold | Acad 14 Red | Lost | 9-25,27-29 |
Pool B | Match 5 | Acad 14 Red | NYC Juniors 14 Travel | Lost | 25-13,19-25,13-15 |
Pool B | Match 6 | RVT 14 Surf | Sportime 14 Gold | Won | 25-22,25-22 |
Playoff | Finals | Princeton 14 Black | RVT 14 Surf | Won | 25-23,25-16 |
Playoff | 2v2 | Acad 14 Red | CALI 14 Black | Won | 25-16,25-19 |
Playoff | 3v3 | Sportime 14 Gold | NYC Juniors 14 National | Won | 25-21,21-25,18-16 |
Playoff | 4v4 | NYC Juniors 14 Travel | Jersey Jrs 14 National | Won | 25-17,25-21 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | Acad 14 Blue | Core NJ 14 Platinum | Won | 15-25,25-23,15-13 |
Pool A | Match 2 | SOSVBC 14 National Artem | RJSPT 14 1 | Won | 25-15,25-7 |
Pool A | Match 3 | Acad 14 Blue | RJSPT 14 1 | Lost | 13-25,16-25 |
Pool A | Match 4 | SOSVBC 14 National Artem | Core NJ 14 Platinum | Won | 25-23,25-23 |
Pool A | Match 5 | Core NJ 14 Platinum | RJSPT 14 1 | Won | 14-25,27-25,15-6 |
Pool A | Match 6 | Acad 14 Blue | SOSVBC 14 National Artem | Lost | 17-25,4-25 |
Pool B | Match 1 | LIVBC Girls 14-Blue | New York Elite 14 Black | Won | 25-8,25-8 |
Pool B | Match 2 | Downstate 14 Black | B & B 14 Black | Won | 29-27,25-14 |
Pool B | Match 3 | LIVBC Girls 14-Blue | B & B 14 Black | Lost | 18-25,21-25 |
Pool B | Match 4 | Downstate 14 Black | New York Elite 14 Black | Lost | 22-25,23-25 |
Pool B | Match 5 | New York Elite 14 Black | B & B 14 Black | Lost | 15-25,10-25 |
Pool B | Match 6 | LIVBC Girls 14-Blue | Downstate 14 Black | Won | 25-18,25-21 |
Playoff | Finals | B & B 14 Black | SOSVBC 14 National Artem | Won | 25-15,23-25,15-5 |
Playoff | 2v2 | LIVBC Girls 14-Blue | RJSPT 14 1 | Won | 25-23,25-10 |
Playoff | 3v3 | Core NJ 14 Platinum | New York Elite 14 Black | Won | 25-21,25-22 |
Playoff | 4v4 | Downstate 14 Black | Acad 14 Blue | Won | 25-18,25-13 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | Princeton 14 Blue | CJVA 14 Onyx | Won | 27-25,25-16 |
Pool A | Match 2 | Xtreme 14 National | Sportime 14 Black | Won | 25-22,25-18 |
Pool A | Match 3 | Princeton 14 Blue | Sportime 14 Black | Won | 25-12,25-15 |
Pool A | Match 4 | Xtreme 14 National | CJVA 14 Onyx | Lost | 18-25,21-25 |
Pool A | Match 5 | CJVA 14 Onyx | Sportime 14 Black | Won | 25-22,20-25,15-13 |
Pool A | Match 6 | Princeton 14 Blue | Xtreme 14 National | Lost | 21-25,25-14,8-15 |
Pool B | Match 1 | Allegro 14 Awesome | DIGS 14 Red | Won | 25-23,25-17 |
Pool B | Match 2 | CJVA 14 Black | Rival 14 Black | Won | 25-20,25-21 |
Pool B | Match 3 | Allegro 14 Awesome | Rival 14 Black | Lost | 13-25,21-25 |
Pool B | Match 4 | CJVA 14 Black | DIGS 14 Red | Won | 25-12,23-25,18-16 |
Pool B | Match 5 | DIGS 14 Red | Rival 14 Black | Won | 25-19,26-24 |
Pool B | Match 6 | Allegro 14 Awesome | CJVA 14 Black | Lost | 16-25,26-28 |
Playoff | Finals | CJVA 14 Black | Princeton 14 Blue | Won | 25-22,23-25,15-13 |
Playoff | 2v2 | CJVA 14 Onyx | DIGS 14 Red | Won | 25-25,28-26 |
Playoff | 3v3 | Xtreme 14 National | Rival 14 Black | Won | 25-16,25-23 |
Playoff | 4v4 | Allegro 14 Awesome | Sportime 14 Black | Won | 25-23,25-8 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.