Home -> Clubs -> CORE Volleyball
|
Director: Frank Byra
6 Jill Court, Unit 1 Hillsborough , NJ 08844- |
9082959643
fbyra@corevball.com http://www.corevball.com |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| Core NJ 13 Platinum | G13CORE11GE | G13-Open | 20 | 56 |
| Core NJ 13 Titanium | G13CORE12GE | G13-Open | 37 | 0 |
| Core NJ 14 Platinum | G14CORE11GE | G14-Open | 12 | 32 |
| Core NJ 14 Titanium | G14CORE12GE | G14-Club | 0 | 0 |
| Core NJ 15 Platinum | G15CORE11GE | G15-Club | 0 | 0 |
| Core NJ 15 Titanium | G15CORE12GE | G15-Club | 24 | 0 |
| Core NJ 15 Diamond | G15CORE13GE | G15-Club | 98 | 0 |
| Core NJ 16 Platinum | G16CORE11GE | G16-Club | 0 | 0 |
| Core NJ 16 Titanium | G16CORE12GE | G16-Club | 65 | 0 |
| Core NJ 16 Diamond | G16CORE13GE | G16-Club | 74 | 0 |
| Core NJ 16 Ruby | G16CORE14GE | G16-Club | 92 | 0 |
| Core NJ 17 Platinum | G17CORE11GE | G17-Open | 15 | 0 |
| Core NJ 17 Titanium | G17CORE12GE | G17-Club | 73 | 0 |
| Core 18 Platinum | G18CORE11GE | G18-Open | 23 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.