Home -> Events -> GEVA Girls PL #2 14s
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | NYC Juniors 14 National | CALI 14 Black | Won | 25-17,22-25,15-7 |
Pool A | Match 2 | Core NJ 14 Platinum | B & B 14 Black | Won | 26-24,25-22 |
Pool A | Match 3 | NYC Juniors 14 National | B & B 14 Black | Won | 25-19,25-22 |
Pool A | Match 4 | Core NJ 14 Platinum | CALI 14 Black | Lost | 27-29,13-25 |
Pool A | Match 5 | CALI 14 Black | B & B 14 Black | Won | 25-18,22-25,15-9 |
Pool A | Match 6 | NYC Juniors 14 National | Core NJ 14 Platinum | Won | 25-15,25-23 |
Pool B | Match 1 | RVT 14 Surf | Princeton 14 Black | Won | 15-25,25-15,16-14 |
Pool B | Match 2 | LIVBC Girls 14-Blue | Sportime 14 Gold | Won | 13-25,25-18,15-8 |
Pool B | Match 3 | RVT 14 Surf | Sportime 14 Gold | Won | 23-25,25-14,15-9 |
Pool B | Match 4 | LIVBC Girls 14-Blue | Princeton 14 Black | Lost | 15-25,25-9,9-15 |
Pool B | Match 5 | Princeton 14 Black | Sportime 14 Gold | Lost | 25-23,20-25,15-17 |
Pool B | Match 6 | RVT 14 Surf | LIVBC Girls 14-Blue | Won | 25-15,25-15 |
Playoff | Finals | NYC Juniors 14 National | RVT 14 Surf | Won | 25-18,28-26 |
Playoff | 2v2 | Sportime 14 Gold | CALI 14 Black | Won | 25-20,23-25,15-10 |
Playoff | 3v3 | Princeton 14 Black | Core NJ 14 Platinum | Won | 25-14,25-14 |
Playoff | 4v4 | LIVBC Girls 14-Blue | B & B 14 Black | Won | 21-25,25-18,15-7 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.