Home -> Clubs -> Sportime VBC
|
Director: Joe Siegel
4105 Hempstead Turnpike Bethpage , NY 11714- |
5168071455
jsiegel@sportimeny.com http://www.SportimeNY.com/VBC |
Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
---|---|---|---|---|
Sportime 15-1 | B15SPTMC1GE | B15-Club | 1 | 0 |
Sportime 15-2 | B15SPTMC2GE | B15-Club | 0 | 0 |
Sportime 16-1 | B16SPTMC1GE | B16-Club | 2 | 0 |
Sportime 16-2 | B16SPTMC2GE | B16-Club | 0 | 0 |
Sportime 16-3 | B16SPTMC3GE | B16-Club | 0 | 0 |
Sportime 16-4 | B16SPTMC4GE | B16-Club | 0 | 0 |
Sportime 17-1 | B17SPTMC1GE | B17-Club | 1 | 0 |
Sportime 18-1 | B18SPTMC1GE | B18-Open | 1 | 0 |
Sportime 18-2 | B18SPTMC2GE | B18-Open | 3 | 0 |
Sportime 12 Gold | G12SPTMC1GE | G12-Open | 3 | 0 |
Sportime 13 Gold | G13SPTMC1GE | G13-Open | 9 | 25 |
Sportime 13 Black | G13SPTMC2GE | G13-Open | 43 | 0 |
Sportime 14 Gold | G14SPTMC1GE | G14-Open | 4 | 15 |
Sportime 14 Black | G14SPTMC2GE | G14-Open | 24 | 68 |
Sportime 14 White | G14SPTMC3GE | G14-Club | 39 | 0 |
Sportime 15 Gold | G15SPTMC1GE | G15-Open | 3 | 0 |
Sportime 15 Black | G15SPTMC2GE | G15-Open | 17 | 0 |
Sportime 15 White | G15SPTMC3GE | G15-Club | 12 | 0 |
Sportime 15 Silver | G15SPTMC4GE | G15-Club | 56 | 0 |
Sportime 16 Gold | G16SPTMC1GE | G16-Open | 5 | 8 |
Sportime 16 Black | G16SPTMC2GE | G16-Open | 24 | 72 |
Sportime 16 White | G16SPTMC3GE | G16-Club | 9 | 0 |
Sportime 16 Silver | G16SPTMC4GE | G16-Club | 90 | 0 |
Sportime 16 Red | G16SPTMC5GE | G16-Club | 23 | 0 |
Sportime 16 Pink | G16SPTMC6GE | G16-Club | 111 | 0 |
Sportime 17 Gold | G17SPTMC1GE | G17-Open | 7 | 0 |
Sportime 17 Black | G17SPTMC2GE | G17-Open | 21 | 0 |
Sportime 17 White | G17SPTMC3GE | G17-Club | 7 | 0 |
Sportime 18 Gold | G18SPTMC1GE | G18-Open | 5 | 0 |
Sportime 18 Black | G18SPTMC2GE | G18-Open | 32 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.