Home -> Events -> GEVA Power League Play-in - 14s -> 14-3
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | CJVA 14 Black | DIGS 14 Red | Won | 25-23,25-15 |
Pool A | Match 2 | GSA 14 Black | New York Elite 14 Black | Won | 9-25,25-23,15-13 |
Pool A | Match 3 | CJVA 14 Black | New York Elite 14 Black | Lost | 17-25,24-26 |
Pool A | Match 4 | GSA 14 Black | DIGS 14 Red | Won | 25-22,21-25,16-14 |
Pool A | Match 5 | DIGS 14 Red | New York Elite 14 Black | Won | 23-25,26-24,15-13 |
Pool A | Match 6 | CJVA 14 Black | GSA 14 Black | Won | 25-11,25-15 |
Pool B | Match 1 | RVT 14 Swim | Blazr White Dragons 14s | Won | 25-11,25-14 |
Pool B | Match 2 | Xtreme 14 National | Downstate 14 Black | Won | 20-25,25-20,15-7 |
Pool B | Match 3 | RVT 14 Swim | Downstate 14 Black | Won | 26-24,25-16 |
Pool B | Match 4 | Xtreme 14 National | Blazr White Dragons 14s | Won | 25-6,25-14 |
Pool B | Match 5 | Blazr White Dragons 14s | Downstate 14 Black | Lost | 20-25,11-25 |
Pool B | Match 6 | RVT 14 Swim | Xtreme 14 National | Lost | 27-25,23-25,10-15 |
Playoff | Qual 1 | DIGS 14 Red | RVT 14 Swim | Won | 25-14,18-25,15-13 |
Playoff | Qual 2 | Downstate 14 Black | GSA 14 Black | Won | 25-23,25-16 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.