Home -> Events -> GEVA Power League Play-in - 14s -> 14-4
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | CJVA 14 Onyx | CJ Heat 14 National | Won | 26-24,25-19 |
Pool A | Match 2 | LIVBC Girls 14-Blue | Team Accuracy 14 1 | Won | 25-9,25-10 |
Pool A | Match 3 | CJVA 14 Onyx | Team Accuracy 14 1 | Won | 25-8,25-13 |
Pool A | Match 4 | LIVBC Girls 14-Blue | CJ Heat 14 National | Won | 25-10,25-14 |
Pool A | Match 5 | CJ Heat 14 National | Team Accuracy 14 1 | Won | 25-6,25-23 |
Pool A | Match 6 | CJVA 14 Onyx | LIVBC Girls 14-Blue | Lost | 7-25,25-16,5-15 |
Pool B | Match 1 | Rival 14 Black | EVA 14-1 Bevilacqua | Won | 26-24,20-25,15-6 |
Pool B | Match 2 | SpikeHers 14 Pink | RJSPT 14 1 | Won | 25-23,22-25,15-8 |
Pool B | Match 3 | Rival 14 Black | RJSPT 14 1 | Lost | 8-25,26-24,10-15 |
Pool B | Match 4 | SpikeHers 14 Pink | EVA 14-1 Bevilacqua | Lost | 25-20,23-25,14-16 |
Pool B | Match 5 | EVA 14-1 Bevilacqua | RJSPT 14 1 | Lost | 19-25,25-22,12-15 |
Pool B | Match 6 | Rival 14 Black | SpikeHers 14 Pink | Won | 25-22,25-22 |
Pool C | Match 1 | SpikeHers 14 Blue | PVA 14-1 | Won | 25-16,25-22 |
Pool C | Match 2 | Allegro 14 Awesome | AVA 14 Elite Stars | Won | 23-25,25-23,15-9 |
Pool C | Match 3 | SpikeHers 14 Blue | AVA 14 Elite Stars | Won | 25-17,25-16 |
Pool C | Match 4 | Allegro 14 Awesome | PVA 14-1 | Won | 20-25,25-15,15-7 |
Pool C | Match 5 | PVA 14-1 | AVA 14 Elite Stars | Lost | 22-25,24-26 |
Pool C | Match 6 | SpikeHers 14 Blue | Allegro 14 Awesome | Lost | 18-25,25-15,6-15 |
Playoff | Qual 1 | SpikeHers 14 Blue | CJ Heat 14 National | Won | 25-14 |
Playoff | Qual 2 | CJVA 14 Onyx | EVA 14-1 Bevilacqua | Won | 25-9 |
Playoff | Qual 3 | Rival 14 Black | AVA 14 Elite Stars | Won | 25-15 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.