Home -> Events -> GEVA Power League Play-in - 14s -> 14-1
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | NYC Juniors 14 National | Acad 14 Red | Won | 12-25,25-14,15-8 |
Pool A | Match 2 | CALI 14 Black | Jersey Jrs 14 National | Won | 24-26,25-15,15-12 |
Pool A | Match 3 | NYC Juniors 14 National | Jersey Jrs 14 National | Lost | 25-13,22-25,1-15 |
Pool A | Match 4 | CALI 14 Black | Acad 14 Red | Won | 25-17,25-18 |
Pool A | Match 5 | Acad 14 Red | Jersey Jrs 14 National | Lost | 20-25,25-11,10-15 |
Pool B | Match 1 | Sportime 14 Gold | B & B 14 Black | Won | 25-13,25-17 |
Pool B | Match 2 | Princeton 14 Black | Acad 14 Blue | Won | 22-25,25-6,15-12 |
Pool B | Match 3 | Sportime 14 Gold | Acad 14 Blue | Won | 25-18,25-15 |
Pool B | Match 4 | Princeton 14 Black | B & B 14 Black | Lost | 22-25,20-25 |
Pool B | Match 5 | B & B 14 Black | Acad 14 Blue | Won | 25-8,25-16 |
Pool B | Match 6 | Sportime 14 Gold | Princeton 14 Black | Won | 25-23,25-22 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.