Home -> Events -> GEVA Girls PL #1 14s -> F1
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | NYC Juniors 14 National | Sportime 14 Gold | Won | 25-19,25-23 |
Pool A | Match 2 | Jersey Jrs 14 National | Acad 14 Blue | Won | 25-12,25-20 |
Pool A | Match 3 | NYC Juniors 14 National | Acad 14 Blue | Won | 25-16,25-14 |
Pool A | Match 4 | Jersey Jrs 14 National | Sportime 14 Gold | Lost | 15-25,25-22,10-15 |
Pool A | Match 5 | Sportime 14 Gold | Acad 14 Blue | Won | 25-19,25-17 |
Pool A | Match 6 | NYC Juniors 14 National | Jersey Jrs 14 National | Won | 25-19,25-22 |
Pool B | Match 1 | Princeton 14 Black | CALI 14 Black | Won | 25-19,25-19 |
Pool B | Match 2 | B & B 14 Black | Acad 14 Red | Won | 26-24,25-18 |
Pool B | Match 3 | Princeton 14 Black | Acad 14 Red | Won | 25-16,25-20 |
Pool B | Match 4 | B & B 14 Black | CALI 14 Black | Won | 25-19,25-13 |
Pool B | Match 5 | CALI 14 Black | Acad 14 Red | Won | 25-22,33-31 |
Pool B | Match 6 | Princeton 14 Black | B & B 14 Black | Won | 25-21,18-25,15-7 |
Playoff | Finals | NYC Juniors 14 National | Princeton 14 Black | Won | 25-22,21-25,15-10 |
Playoff | 2v2 | Sportime 14 Gold | B & B 14 Black | Won | 25-13,17-25,15-10 |
Playoff | 3v3 | CALI 14 Black | Jersey Jrs 14 National | Won | 20-25,25-15,19-17 |
Playoff | 4v4 | Acad 14 Red | Acad 14 Blue | Won | 25-9,25-7 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.