Home -> Events -> GEVA Girls PL #1 16s
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | ASEVC 16 Premier | Downstate 16 Black | Won | 15-25,25-9,15-5 |
Pool A | Match 2 | Jersey Jrs 16 National | EVA 16-1 Schroeder | Won | 23-25,25-20,15-11 |
Pool A | Match 3 | ASEVC 16 Premier | EVA 16-1 Schroeder | Won | 25-22,25-12 |
Pool A | Match 4 | Jersey Jrs 16 National | Downstate 16 Black | Won | 26-24,17-25,15-13 |
Pool A | Match 5 | Downstate 16 Black | EVA 16-1 Schroeder | Won | 25-19,20-25,15-9 |
Pool A | Match 6 | ASEVC 16 Premier | Jersey Jrs 16 National | Won | 25-22,24-26,15-13 |
Pool B | Match 1 | Princeton 16 Black | Acad 16 Red | Won | 25-17,25-15 |
Pool B | Match 2 | SOSVBC 16 National Artem | Sportime 16 Gold | Won | 25-22,25-22 |
Pool B | Match 3 | Princeton 16 Black | Sportime 16 Gold | Won | 25-11,25-20 |
Pool B | Match 4 | SOSVBC 16 National Artem | Acad 16 Red | Lost | 20-25,21-25 |
Pool B | Match 5 | Acad 16 Red | Sportime 16 Gold | Lost | 19-25,13-25 |
Pool B | Match 6 | Princeton 16 Black | SOSVBC 16 National Artem | Lost | 21-25,20-25 |
Playoff | Finals | ASEVC 16 Premier | SOSVBC 16 National Artem | Won | 25-14,25-18 |
Playoff | 2v2 | Princeton 16 Black | Jersey Jrs 16 National | Won | 25-23,16-25,15-10 |
Playoff | 4v4 | Acad 16 Red | EVA 16-1 Schroeder | Won | 25-16,24-26,15-3 |
Playoff | 3v3 | Sportime 16 Gold | Downstate 16 Black | Won | 25-14,25-16 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | Xtreme 16 National-L | SOSVBC 16 National Michelle | Won | 25-20,19-25,15-9 |
Pool A | Match 2 | B & B 16 Black | South Bay 16 Black | Won | 25-17,16-25,15-11 |
Pool A | Match 3 | Xtreme 16 National-L | South Bay 16 Black | Lost | 15-25,18-25 |
Pool A | Match 4 | B & B 16 Black | SOSVBC 16 National Michelle | Lost | 17-25,27-29 |
Pool A | Match 5 | SOSVBC 16 National Michelle | South Bay 16 Black | Won | 25-20,27-25 |
Pool A | Match 6 | Xtreme 16 National-L | B & B 16 Black | Won | 25-12,27-25 |
Pool B | Match 1 | AVA 16 Elite | Top Tier VC 16u | Won | 25-22,18-25,15-7 |
Pool B | Match 2 | LIVBC Girls 16-Blue | PVA 16-1 | Won | 31-29,25-13 |
Pool B | Match 3 | AVA 16 Elite | PVA 16-1 | Won | 25-16,25-19 |
Pool B | Match 4 | LIVBC Girls 16-Blue | Top Tier VC 16u | Lost | 25-22,17-25,10-15 |
Pool B | Match 5 | Top Tier VC 16u | PVA 16-1 | Won | 25-17,25-19 |
Pool B | Match 6 | AVA 16 Elite | LIVBC Girls 16-Blue | Won | 25-21,15-25,15-5 |
Playoff | Finals | Xtreme 16 National-L | AVA 16 Elite | Won | 25-20,25-17 |
Playoff | 2v2 | Top Tier VC 16u | SOSVBC 16 National Michelle | Won | 25-16,25-22 |
Playoff | 3v3 | LIVBC Girls 16-Blue | B & B 16 Black | Won | 25-23,14-25,15-11 |
Playoff | 4v4 | PVA 16-1 | South Bay 16 Black | Won | 25-15,25-17 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | Downstate 16 Red | Sportime 16 Black | Won | 25-21,25-13 |
Pool A | Match 2 | CJVA 16 Black | Princeton 16 Blue | Won | 25-19,25-17 |
Pool A | Match 3 | Downstate 16 Red | Princeton 16 Blue | Won | 26-24,25-9 |
Pool A | Match 4 | CJVA 16 Black | Sportime 16 Black | Won | 25-13,25-17 |
Pool A | Match 5 | Sportime 16 Black | Princeton 16 Blue | Won | 25-21,22-25,15-10 |
Pool A | Match 6 | Downstate 16 Red | CJVA 16 Black | Lost | 25-27,27-25,11-15 |
Pool B | Match 1 | CALI 16 Black | NYC Juniors 16 National | Won | 25-14,21-25,15-10 |
Pool B | Match 2 | SOSVBC 16 National Jeff | DIGS 16 Red | Won | 25-16,18-25,15-9 |
Pool B | Match 3 | CALI 16 Black | DIGS 16 Red | Won | 25-14,25-16 |
Pool B | Match 4 | SOSVBC 16 National Jeff | NYC Juniors 16 National | Lost | 20-25,19-25 |
Pool B | Match 5 | NYC Juniors 16 National | DIGS 16 Red | Won | 25-8,25-23 |
Pool B | Match 6 | CALI 16 Black | SOSVBC 16 National Jeff | Won | 25-10,22-25,15-9 |
Playoff | Finals | CALI 16 Black | CJVA 16 Black | Won | 25-16,22-25,15-13 |
Playoff | 2v2 | NYC Juniors 16 National | Downstate 16 Red | Won | 25-20,25-20 |
Playoff | 3v3 | SOSVBC 16 National Jeff | Sportime 16 Black | Won | 25-14,25-16 |
Playoff | 4v4 | Princeton 16 Blue | DIGS 16 Red | Won | 25-21,25-19 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.