Home -> Events -> GEVA Girls PL #1 16s -> F2
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | Xtreme 16 National-L | SOSVBC 16 National Michelle | Won | 25-20,19-25,15-9 |
Pool A | Match 2 | B & B 16 Black | South Bay 16 Black | Won | 25-17,16-25,15-11 |
Pool A | Match 3 | Xtreme 16 National-L | South Bay 16 Black | Lost | 15-25,18-25 |
Pool A | Match 4 | B & B 16 Black | SOSVBC 16 National Michelle | Lost | 17-25,27-29 |
Pool A | Match 5 | SOSVBC 16 National Michelle | South Bay 16 Black | Won | 25-20,27-25 |
Pool A | Match 6 | Xtreme 16 National-L | B & B 16 Black | Won | 25-12,27-25 |
Pool B | Match 1 | AVA 16 Elite | Top Tier VC 16u | Won | 25-22,18-25,15-7 |
Pool B | Match 2 | LIVBC Girls 16-Blue | PVA 16-1 | Won | 31-29,25-13 |
Pool B | Match 3 | AVA 16 Elite | PVA 16-1 | Won | 25-16,25-19 |
Pool B | Match 4 | LIVBC Girls 16-Blue | Top Tier VC 16u | Lost | 25-22,17-25,10-15 |
Pool B | Match 5 | Top Tier VC 16u | PVA 16-1 | Won | 25-17,25-19 |
Pool B | Match 6 | AVA 16 Elite | LIVBC Girls 16-Blue | Won | 25-21,15-25,15-5 |
Playoff | Finals | Xtreme 16 National-L | AVA 16 Elite | Won | 25-20,25-17 |
Playoff | 2v2 | Top Tier VC 16u | SOSVBC 16 National Michelle | Won | 25-16,25-22 |
Playoff | 3v3 | LIVBC Girls 16-Blue | B & B 16 Black | Won | 25-23,14-25,15-11 |
Playoff | 4v4 | PVA 16-1 | South Bay 16 Black | Won | 25-15,25-17 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.