Home -> Clubs -> Xtreme Volleyball Academy
|
Director: Allison Hayward
114 Hillcrest Avenue Ledgewood , NJ 07852- |
908-310-3738
allison@xtremevbacademy.com www.xtremevbacademy.com/ |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| Extreme 13 Nat Crush | G13XTREM1GE | G13-Open | 16 | 0 |
| Xtreme 14 National | G14XTREM1GE | G14-Open | 16 | 43 |
| Xtreme 15 Nat. Fury | G15XTREM1GE | G15-Open | 13 | 0 |
| Xtreme 16 Nat. Hurricane | G15XTREM2GE | G15-Club | 17 | 0 |
| Xtreme 15 Reg. Inferno | G15XTREM3GE | G15-Club | 111 | 0 |
| Xtreme 15 Reg. Sparks | G15XTREM4GE | G15-Club | 93 | 0 |
| Xtreme 16 National-L | G16XTREM1GE | G16-Open | 10 | 33 |
| Xtreme 16 National-C | G16XTREM2GE | G16-Club | 0 | 0 |
| Xtreme 16 Reg. Tornado | G16XTREM3GE | G16-Club | 52 | 0 |
| Xtreme 16 Reg. Twisters | G16XTREM4GE | G16-Club | 47 | 0 |
| Xtreme 17 Nat. Fusion | G17XTREM1GE | G17-Open | 8 | 0 |
| Xtreme 17 Nat. Attack | G17XTREM2GE | G17-Club | 0 | 0 |
| Xtreme 17 Reg. Impact | G17XTREM3GE | G17-Club | 53 | 0 |
| Xtreme 17 Reg. Force | G17XTREM4GE | G17-Club | 72 | 0 |
| Xtreme 18 Nat. Fusion | G18XTREM1GE | G18-Open | 7 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.