Home -> Clubs -> Xtreme Volleyball Academy -> Xtreme 17 Nat. Fusion Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/07 | GEVA Power League Play-in | 17G3 | American Turners Club | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Essex 17 | Won | 25-19,25-6 | ||
Pool B | Match 3 | GSA 17 Black | Won | 25-14,25-12 | ||
Pool B | Match 6 | NYC Juniors 17 Rye | Won | 25-16,25-17 | ||
Placement | Finals | Sportime 17 Gold | Won | 25-12,26-24 | ||
8 | 01/08 | GEVA Power League #1 | 17F1 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CALI 17 Black | Lost | 25-21,25-22 | ||
Pool B | Match 3 | SOSVBC 17 Justin | Lost | 25-16,20-25,15-6 | ||
Pool B | Match 5 | OCVBC 17 N | Lost | 25-18,25-17 | ||
Playoff | 4v4 | Jersey Jrs 17 National Gr | Lost | 25-10,25-11 | ||
7 | 02/04 | GEVA Power League #2 | 17F2 | Diamond Sports Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Princeton 17-2 | Won | 24-26,26-24,15-7 | ||
Pool B | Match 4 | Core NJ 17 Platinum | Lost | 17-25,18-25 | ||
Pool B | Match 6 | Jersey Jrs 17 National Gr | Lost | 25-19,25-22 | ||
Playoff | 4v4 | Jersey Jrs 17 National Bl | Won | 25-23,25-16 | ||
1 | 02/05 | GEVA Power League #3 | 17F3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Essex 17 | Won | 25-19,26-24 | ||
Pool B | Match 3 | Sportime 17 Black | Won | 25-15,25-20 | ||
Pool B | Match 6 | Jersey Jrs 17 National Bl | Won | 25-17,25-15 | ||
Playoff | 1v1 | EVA 17-1: Bevilacqua | Won | 25-22,25-18 | ||
1 | 03/18 | GEVA Power League #4 | 17F2 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 1 | DIGS 17 Red | Won | 20-25,24-26 | ||
Pool D | Match 4 | Core NJ 17 Platinum | Won | 8-25,27-25,12-15 | ||
Pool D | Match 5 | EVA 17-1: Bevilacqua | Won | 25-15,25-19 | ||
Playoff | 1v1 | OCVBC 17 N | Won | 21-25,25-20,15-13 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.