Home -> Clubs -> Legacy Volleyball Club
|
Director: Joel Sanchez
748 Clarence Ave Bronx , NY 10465- |
9176597732
jsanchez@legacyvbc.com legacyvbc.com |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| Legacy Boys 16 Regional | B16LCVBC1GE | B16-Club | 1 | 0 |
| Legacy Boys 16 Local | B16LCVBC3GE | B16-Club | 0 | 0 |
| Legacy Boys 17 Premier | B17LCVBC1GE | B17-Club | 3 | 0 |
| Legacy Boys 18 National | B18LCVBC1GE | B18-Open | 2 | 0 |
| Legacy Boys 18 Regional | B18LCVBC3GE | B18-Open | 0 | 0 |
| Legacy 13 Regional | G13LCVBC2GE | G13-Open | 0 | 0 |
| Legacy 13 Regional | G13LCVBC3GE | G13-Open | 0 | 0 |
| Legacy 14 Premier | G14LCVBC2GE | G14-Club | 70 | 0 |
| Legacy 15 National | G15LCVBC1GE | G15-Club | 21 | 0 |
| Legacy 15 Premier | G15LCVBC2GE | G15-Club | 0 | 0 |
| Legacy 15 Regional | G15LCVBC3GE | G15-Club | 0 | 0 |
| Legacy 16 National | G16LCVBC1GE | G16-Club | 45 | 0 |
| Legacy 16 Premier | G16LCVBC2GE | G16-Club | 39 | 0 |
| Legacy 16 Regional | G16LCVBC3GE | G16-Club | 106 | 0 |
| Legacy 17 Premier | G17LCVBC2GE | G17-Club | 81 | 0 |
| Legacy 18 Nat. Smack | G18LCVBC1GE | G18-Open | 35 | 0 |
| Legacy 18 National | G18LCVBC2GE | G18-Open | 0 | 0 |
| Legacy 18 Regional | G18LCVBC3GE | G18-Open | 0 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.