Home -> Clubs -> Legacy Volleyball Club -> Legacy 18 Nat. Smack Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/15 | CALI Club 18 | 18 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | NYC Impact 18 Black | Won | 18-25,11-25 | ||
Pool C | Match 4 | Attack 18 1 | Lost | 25-20,25-19 | ||
Pool C | Match 5 | CALI 16 Red | Won | 25-16,25-20 | ||
Playoff | Semi 2 | CALI 18 Blue | Lost | 25-16,11-25,15-10 | ||
0 | 02/11 | Downstate 18s #1 | 18-DAC | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Impact 18s | Lost | 9-25,17-25 | ||
Pool B | Match 2 | Westchester Pride 18 | Won | 26-24,25-20 | ||
Pool B | Match 11 | OCVBC 18 N | Lost | 27-29,23-25 | ||
Pool B | Match 13 | Sportime 18 Gold | Lost | 14-25,14-25 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.