Home -> Events -> GEVA Girls PL #3 16s -> F2
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Pool A | Match 1 | CALI 16 Black | AVA 16 Elite | Won | 25-18,25-13 |
Pool A | Match 2 | SOSVBC 16 National Michelle | PVA 16-1 | Won | 25-12,25-21 |
Pool A | Match 3 | CALI 16 Black | PVA 16-1 | Won | 25-10,25-21 |
Pool A | Match 4 | SOSVBC 16 National Michelle | AVA 16 Elite | Lost | 18-25,25-18,12-15 |
Pool A | Match 5 | AVA 16 Elite | PVA 16-1 | Won | 25-15,25-21 |
Pool A | Match 6 | CALI 16 Black | SOSVBC 16 National Michelle | Won | 25-23,25-22 |
Pool B | Match 1 | Xtreme 16 National-L | Downstate 16 Red | Won | 25-19,25-23 |
Pool B | Match 2 | Top Tier VC 16u | South Bay 16 Black | Won | 25-15,25-21 |
Pool B | Match 3 | Xtreme 16 National-L | South Bay 16 Black | Won | 25-18,25-23 |
Pool B | Match 4 | Top Tier VC 16u | Downstate 16 Red | Won | 25-22,25-20 |
Pool B | Match 5 | Downstate 16 Red | South Bay 16 Black | Lost | 16-25,25-22,10-15 |
Pool B | Match 6 | Xtreme 16 National-L | Top Tier VC 16u | Won | 25-21,25-20 |
Playoff | Finals | CALI 16 Black | Xtreme 16 National-L | Won | 25-14,26-24 |
Playoff | 2v2 | Top Tier VC 16u | AVA 16 Elite | Won | 25-18,26-24 |
Playoff | 3v3 | SOSVBC 16 National Michelle | South Bay 16 Black | Won | 25-14,25-20 |
Playoff | 4v4 | PVA 16-1 | Downstate 16 Red | Won | 25-16,25-17 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.