Home -> Clubs -> Chelsea Piers Volleyball Club
|
Director: Amanda Alayon
62 Chelsea Piers, Suite 300 New York , NY 10011- |
2039891709
aalayon@chelseapiers.com www.chelseapiersct.com/volleyball/club-program/ |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| CPVBC 13 Regional | G13CPIER1GE | G13-Open | 36 | 0 |
| CPVBC 14 Select | G14CPIER1GE | G14-Club | 15 | 0 |
| CPVBC 14 Regional | G14CPIER2GE | G14-Club | 78 | 0 |
| CPVBC 15 National | G15CPIER1GE | G15-Club | 23 | 0 |
| CPVBC 15 Select | G15CPIER2GE | G15-Club | 83 | 0 |
| CPVBC 15 Regional | G15CPIER3GE | G15-Club | 97 | 0 |
| CPVBC 16 National | G16CPIER1GE | G16-Club | 4 | 0 |
| CPVBC 16 Select | G16CPIER2GE | G16-Club | 56 | 0 |
| CPVBC 16 Regional | G16CPIER3GE | G16-Club | 91 | 0 |
| CPVBC 17 National | G17CPIER1GE | G17-Club | 5 | 0 |
| CPVBC 17 Select | G17CPIER2GE | G17-Club | 51 | 0 |
| CPVBC 18 Regional | G18CPIER1GE | G18-Open | 49 | 0 |
| CPVBC 18 National | G18CPIER2GE | G18-Open | 25 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.