Home -> Clubs -> Bayside Volleyball Club
|
Director: Terrence Lynch
82-37 235 Street, Street Address 2 Bellerose Manor , NY 11427- |
6463615118
baysidevb@hotmail.com baysidevolleyballclub.com |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| Vipers 12U | G12BAYSD1GE | G12-Open | 17 | 0 |
| Bayside Vipers 13U | G13BAYSD1GE | G13-Open | 40 | 0 |
| Vipers 14U | G14BAYSD1GE | G14-Club | 53 | 0 |
| Vipers 15 Black | G15BAYSD1GE | G15-Club | 48 | 0 |
| Vipers 15 Red | G15BAYSD2GE | G15-Club | 60 | 0 |
| Vipers 16 Black | G16BAYSD1GE | G16-Club | 31 | 0 |
| Vipers 16 Red | G16BAYSD2GE | G16-Club | 100 | 0 |
| Bayside Vipers 17 | G17BAYSD1GE | G17-Club | 28 | 0 |
| Bayside Vipers 18 | G18BAYSD1GE | G18-Open | 0 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.