Home -> Clubs -> B & B Volleyball
|
Director: Mike Brewer
P.O. Box 92 Albertson , NY 11507- |
516-732-2544
bb@bbvolleyball.com www.bbvolleyball.com |
Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
---|---|---|---|---|
B and B Boy's 17 Black | B17BNBVB1GE | B17-Club | 0 | 0 |
B & B 12 Black | G12BNBVB1GE | G12-Open | 5 | 0 |
B & B 13 Black | G13BNBVB1GE | G13-Open | 2 | 0 |
B & B 13 Blue | G13BNBVB2GE | G13-Open | 27 | 0 |
B & B 14 Black | G14BNBVB1GE | G14-Open | 7 | 21 |
B & B 14 Blue | G14BNBVB2GE | G14-Club | 29 | 0 |
B & B 15 Black | G15BNBVB1GE | G15-Club | 0 | 0 |
B & B 15 Black Elite | G15BNBVB2GE | G15-Club | 22 | 0 |
B & B 15 Blue | G15BNBVB3GE | G15-Club | 30 | 0 |
B & B 15 White | G15BNBVB4GE | G15-Club | 94 | 0 |
B & B 16 Black | G16BNBVB1GE | G16-Open | 21 | 65 |
B & B 16 Blue | G16BNBVB2GE | G16-Club | 2 | 0 |
B & B 16 White | G16BNBVB3GE | G16-Club | 97 | 0 |
B & B 16 Gold | G16BNBVB4GE | G16-Club | 105 | 0 |
B & B 17 Black | G17BNBVB1GE | G17-Club | 1 | 0 |
B & B 18 Black | G18BNBVB1GE | G18-Open | 31 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.