Home -> Clubs -> Lower Hudson Volleyball Association
|
Director: Sloane Dill
Po Box 8013 Pelham , NY 10803- |
9145572570
sdill0712@gmail.com lhvavolleyball.com |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| LHVA 13 Purple | G13LHVBA1GE | G13-Open | 33 | 0 |
| LHVA 13 Black | G13LHVBA2GE | G13-Open | 23 | 0 |
| LHVA 14 Purple | G14LHVBA1GE | G14-Club | 17 | 0 |
| LHVA 14 Black | G14LHVBA2GE | G14-Club | 62 | 0 |
| LHVA 15 Purple | G15LHVBA1GE | G15-Club | 18 | 0 |
| LHVA 15 Black | G15LHVBA2GE | G15-Club | 63 | 0 |
| LHVA 15 White | G15LHVBA3GE | G15-Club | 81 | 0 |
| LHVA 15- Silver | G15LHVBA4GE | G15-Club | 108 | 0 |
| LHVA 16 Purple | G16LHVBA1GE | G16-Club | 22 | 0 |
| LHVA 16 Black | G16LHVBA2GE | G16-Club | 83 | 0 |
| LHVA 17 Travel | G17LHVBA1GE | G17-Club | 19 | 0 |
| LHVA 17 Black | G17LHVBA2GE | G17-Club | 54 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.