Home -> Clubs -> Jersey Juniors
|
Director: Scott Mooney
105 Weston Dr. Cherry Hill , NJ 08003- |
609-744-6658
jerseyjuniorsvolleyball@gmail.com www.jerseyjuniorsvolleyball.com/ |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| Jersey Jrs 12 National | G12CHVBC1GE | G12-Open | 14 | 0 |
| Jersey Jrs 13 National | G13CHVBC1GE | G13-Open | 8 | 22 |
| Jersey Jrs 14 National | G14CHVBC1GE | G14-Open | 9 | 24 |
| Jersey Jrs 14 Regional | G14CHVBC2GE | G14-Club | 32 | 0 |
| Jersey Jrs 15 National | G15CHVBC1GE | G15-Open | 6 | 0 |
| Jersey Jrs 15 Regional | G15CHVBC2GE | G15-Club | 0 | 0 |
| Jersey Jrs 16 National | G16CHVBC1GE | G16-Open | 3 | 6 |
| Jersey Jrs 16 Regional BL | G16CHVBC2GE | G16-Club | 7 | 0 |
| Jersey Jrs 16 Regional GR | G16CHVBC3GE | G16-Club | 26 | 0 |
| Jersey Jrs 17 National Gr | G17CHVBC1GE | G17-Open | 5 | 0 |
| Jersey Jrs 17 National Bl | G17CHVBC2GE | G17-Open | 18 | 0 |
| Jersey Jrs 18 National | G18CHVBC1GE | G18-Open | 1 | 0 |
| JERSEY JRS 18 National BL | G18CHVBC2GE | G18-Open | 27 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.