Home -> Clubs -> Ocean Volleyball Club -> OCVBC 14 N Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 01/07 | GEVA Power League Play-in | 14-G1 | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | CALI 14 Black | Lost | 18-25,25-21,16-14 | ||
Pool B | Match 4 | AVA 14 Elite | Won | 22-25,16-25 | ||
Pool B | Match 5 | NYC Juniors 14 Travel | Won | 25-12,25-11 | ||
Placement | Match 1 | CJVA 14 Black | Won | 25-20,25-17 | ||
5 | 01/08 | GEVA Power League #1 | 14F1 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CALI 14 Black | Lost | 22-25,25-18,15-13 | ||
Pool A | Match 3 | Princeton 14-1 National | Lost | 25-13,25-13 | ||
Pool A | Match 5 | Core NJ 14 Platinum | Won | 18-25,17-25 | ||
Playoff | 2v3 M2 | SOSVBC 14 National | Won | 19-25,25-19,15-13 | ||
8 | 02/04 | GEVA Power League #2 | 14F1 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Princeton 14-1 National | Lost | 25-12,25-14 | ||
Pool A | Match 4 | CALI 14 Black | Lost | 25-10,25-20 | ||
Pool A | Match 5 | Allegro 14 Awesome | Lost | 19-25,16-25 | ||
Playoff | 4v4 | CJVA 14 Onyx | Lost | 26-24,13-25,15-13 | ||
5 | 02/05 | GEVA Power League #3 | 14F2 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | CJ Heat 14 National | Won | 25-19,25-19 | ||
Pool D | Match 4 | Downstate 14 Black | Lost | 25-21,21-25,11-15 | ||
Pool D | Match 6 | CJVA 14 Onyx | Lost | 25-17,25-23 | ||
Playoff | 3v3 | CALI 14 Blue | Won | 25-23,25-20 | ||
7 | 03/11 | GEVA Power League #4 | 14F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Sportime 14 Gold | Lost | 25-23,25-23 | ||
Pool A | Match 4 | Downstate 14 Black | Lost | 25-13,25-21 | ||
Pool A | Match 5 | SOSVBC 14 National | Lost | 17-25,25-22,14-16 | ||
5 | 03/12 | GEVA Power League #5 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | New York Elite 14 Black | Won | 25-20,25-20 | ||
Pool B | Match 4 | CJ Heat 14 National | Lost | 27-29,25-12,13-15 | ||
Pool B | Match 6 | Downstate (N) 14 Cobras | Lost | 11-25,25-22,16-14 | ||
Playoff | 3v3 | Core NJ 14 Platinum | Won | 21-25,25-22,15-10 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.