Home -> Clubs -> Downstate North -> Downstate (N) 15 Cobras Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/07 | GEVA Power League Play-in | 15G3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | OCVBC 15 N | Lost | 22-25,25-19,15-13 | ||
Pool B | Match 4 | Allegro 15 Black | Won | 11-25,18-25 | ||
Pool B | Match 5 | Jersey Jrs 15 Regional | Won | 25-19,25-20 | ||
Qualifying | Match 2 | EVA 15-2: Wescott | Lost | 19-25,25-22,16-14 | ||
Elimination | Match 1 | CJVA 15 Black | Won | 25-22,25-19 | ||
Elimination | Match 3 | DIGS 15 Red | Won | 25-18,25-13 | ||
1 | 01/08 | GEVA Power League #1 | 15F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | EVA 15-2: Wescott | Won | 23-25,14-25 | ||
Pool A | Match 3 | Top Tier VC 15u | Won | 12-25,27-25,12-15 | ||
Pool A | Match 5 | CJVA 15 Onyx | Won | 15-25,21-25 | ||
Playoff | 1v1 | Sportime 15 Black | Won | 25-22,23-25,15-7 | ||
2 | 02/04 | GEVA Power League #2 | 15F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | SOSVBC 15 National | Won | 25-15,26-28,6-15 | ||
Pool B | Match 4 | OCVBC 15 N | Won | 23-25,20-25 | ||
Pool B | Match 5 | Sportime 15 Black | Won | 25-18,25-12 | ||
Playoff | 1v1 | EVA 15-1: DeLaRosa | Lost | 25-21,25-22 | ||
8 | 02/05 | GEVA Power League #3 | 15F1 | Joseph Kushner Hebrew Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Downstate 15 Black | Lost | 25-15,25-14 | ||
Pool B | Match 3 | Acad 15 Red | Lost | 26-24,25-20 | ||
Pool B | Match 5 | EVA 15-1: DeLaRosa | Lost | 25-20,25-19 | ||
Playoff | 4v4 | SOSVBC 15 National | Lost | 25-15,21-25,15-13 | ||
1 | 03/11 | GEVA Power League #4 | 15F2 | Queens College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool D | Match 2 | OCVBC 15 N | Won | 25-8,25-21 | ||
Pool D | Match 4 | CJVA 15 Onyx | Won | 24-26,27-25,15-10 | ||
Pool D | Match 6 | SOSVBC 15 National | Won | 25-15,24-26,13-15 | ||
Playoff | 1v1 | Acad 15 Red | Won | 25-23,25-21 | ||
8 | 03/12 | GEVA Power League #5 | 15F1 | Queens College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Sportime 15 Gold | Lost | 22-25,25-14,15-4 | ||
Pool B | Match 4 | Princeton 15-1 National | Lost | 25-20,25-20 | ||
Pool B | Match 5 | Acad 15 Red | Lost | 10-25,23-25 | ||
Playoff | 4v4 | Downstate 15 Black | Lost | 29-27,25-17 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.