Home -> Clubs -> Garden State Attack Volleyball Club -> GSA 17 Black Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
5 | 01/07 | GEVA Power League Play-in | 17G3 | American Turners Club | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | NYC Juniors 17 Rye | Won | 21-25,26-24,10-15 | ||
Pool B | Match 3 | Xtreme 17 Nat. Fusion | Lost | 25-14,25-12 | ||
Pool B | Match 5 | Essex 17 | Won | 25-23,17-25,10-15 | ||
Qualifying | Match 2 | Core NJ 17 Platinum | Lost | 25-18,20-25,17-15 | ||
Elimination | Match 1 | Xtreme 17 Nat. Attack | Won | 25-16,25-22 | ||
4 | 01/08 | GEVA Power League #1 | 17F3 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | SOSVBC 17 National Ryan | Won | 15-25,29-27,12-15 | ||
Pool A | Match 3 | Core NJ 17 Platinum | Lost | 25-17,19-25,15-7 | ||
Pool A | Match 5 | Essex 17 | Won | 18-25,17-25 | ||
Playoff | 2v2 | CJVA 17 Onyx | Lost | 25-15,25-21 | ||
8 | 02/04 | GEVA Power League #2 | 17F3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Essex 17 | Lost | 14-25,25-20,14-16 | ||
Pool A | Match 4 | EVA 17-1: Bevilacqua | Lost | 17-25,25-27 | ||
Pool A | Match 6 | Acad 17 Red | Won | 25-18,17-25,9-15 | ||
Playoff | 4v4 | Sportime 17 Black | Lost | 25-22,25-14 | ||
6 | 02/05 | GEVA Power League #3 | 17F3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | EVA 17-1: Bevilacqua | Won | 22-25,25-18,12-15 | ||
Pool A | Match 3 | OCVBC 17 N | Lost | 22-25,26-24,15-9 | ||
Pool A | Match 5 | ASEVC 17 Premier | Won | 22-25,7-25 | ||
Playoff | 3v3 | Jersey Jrs 17 National Bl | Lost | 25-23,27-25 | ||
3 | 03/18 | GEVA Power League #4 | 17F3 | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | SOSVBC 17 National Ryan | Lost | 20-25,25-15,15-11 | ||
Pool B | Match 4 | Top Tier VC 17u | Won | 21-25,15-25 | ||
Pool B | Match 5 | ASEVC 17 Premier | Won | 25-13,25-7 | ||
Playoff | 2v2 | Princeton 17-2 | Won | 25-19,25-21 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.