Home -> Clubs -> South Bay Volleyball Club -> South Bay 15-1 Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/07 | GEVA Power League Play-in | 15G3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | NYC Juniors 15 Travel | Won | 21-25,20-25 | ||
Pool C | Match 3 | Capitals 15 National | Won | 15-25,19-25 | ||
Pool C | Match 5 | Top Tier VC 15u | Won | 27-25,22-25,5-15 | ||
Placement | Match 2 | OCVBC 15 N | Lost | 25-22,25-22 | ||
5 | 01/08 | GEVA Power League #1 | 15F2 | Joseph Kushner Hebrew Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | NYC Juniors 15 National | Won | 23-25,23-25 | ||
Pool A | Match 4 | Acad 15 Red | Lost | 25-19,25-17 | ||
Pool A | Match 5 | Team VB Rags 15 Carly | Lost | 21-25,14-25 | ||
Playoff | 3v3 | Acad 15 Blue | Won | 25-15,25-18 | ||
8 | 02/04 | GEVA Power League #2 | 15F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | EVA 15-1: DeLaRosa | Lost | 25-19,25-16 | ||
Pool A | Match 4 | Team VB Rags 15 Carly | Lost | 26-24,25-13 | ||
Pool A | Match 5 | Top Tier VC 15u | Lost | 19-25,25-10,9-15 | ||
Playoff | 4v4 | Sportime 15 Black | Lost | 25-22,22-25,15-6 | ||
6 | 02/05 | GEVA Power League #3 | 15F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CJVA 15 Onyx | Won | 25-13,16-25,15-8 | ||
Pool B | Match 4 | Acad 15 Blue | Won | 25-20,21-25,15-10 | ||
Pool B | Match 6 | Sportime 15 Black | Lost | 25-13,25-21 | ||
Playoff | 3v3 | Capitals 15 National | Lost | 25-15,25-19 | ||
3 | 03/11 | GEVA Power League #4 | 15F3 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | CALI 15 Blue | Won | 21-25,25-20,12-15 | ||
Pool B | Match 4 | Team VB Rags 15 Carly | Lost | 25-21,25-16 | ||
Pool B | Match 5 | Acad 15 Blue | Won | 25-19,25-22 | ||
Playoff | 2v2 | EVA 15-2: Wescott | Won | 25-23,25-14 | ||
8 | 03/12 | GEVA Power League #5 | 15F2 | Queens College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | Top Tier VC 15u | Lost | 25-18,26-24 | ||
Pool C | Match 3 | CALI 15 Black | Lost | 25-16,25-10 | ||
Pool C | Match 5 | AVA 15 Elite | Won | 19-25,25-16,14-16 | ||
Playoff | 4v4 | Xtreme 15 Nat. Fury | Lost | 25-19,25-17 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.