Home -> Clubs -> NYC Juniors Volleyball Club -> NYC Juniors 17 National Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
7 | 01/07 | GEVA Power League Play-in | 17PP | JFSNJ Building | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | AVA 17 Elite Suns | Lost | 25-17,12-25,9-15 | ||
Pool A | Match 4 | Jersey Jrs 17 National Gr | Lost | 15-25,18-25 | ||
Pool A | Match 6 | SOSVBC 17 Justin | Lost | 25-16,25-16 | ||
Playoff | 4v4 | Acad 17 Red | Won | 25-5,26-28,16-14 | ||
1 | 01/08 | GEVA Power League #1 | 17F2 | St.Veronica Church | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Sportime 17 Gold | Won | 25-19,25-27,15-13 | ||
Pool B | Match 3 | Sportime 17 Black | Won | 25-14,25-13 | ||
Pool B | Match 6 | Acad 17 Red | Won | 23-25,25-12,15-10 | ||
Playoff | 1v1 | Princeton 17-1 National | Won | 25-21,27-25 | ||
4 | 02/04 | GEVA Power League #2 | 17F1 | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | NYC Juniors 17 Travel | Won | 23-25,20-25 | ||
Pool B | Match 4 | Downstate 17 Black | Lost | 25-19,28-26 | ||
Pool B | Match 5 | Princeton 17-1 National | Won | 25-21,25-22 | ||
Playoff | 2v2 | CALI 17 Black | Lost | 25-20,25-19 | ||
4 | 02/05 | GEVA Power League #3 | 17F1 | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | DIGS 17 Red | Won | 25-22,27-25 | ||
Pool A | Match 4 | AVA 17 Elite Suns | Won | 25-6,25-14 | ||
Pool A | Match 6 | SOSVBC 17 Justin | Lost | 25-22,25-21 | ||
Playoff | 2v2 | Downstate 17 Black | Lost | 25-13,21-25,15-13 | ||
3 | 03/18 | GEVA Power League #4 | 17F1 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Sportime 17 Gold | Won | 27-25,25-21 | ||
Pool A | Match 4 | CJVA 17 Onyx | Won | 25-23,25-13 | ||
Pool A | Match 6 | SOSVBC 17 Justin | Lost | 18-25,26-24,15-13 | ||
Playoff | 2v2 | Downstate 17 Black | Won | 25-21,25-14 | ||
2 | 03/19 | GEVA Power League #5 | 17F1 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | OCVBC 17 N | Won | 25-17,25-11 | ||
Pool B | Match 4 | Xtreme 17 Nat. Fusion | Won | 25-15,27-25 | ||
Pool B | Match 6 | CALI 17 Black | Won | 16-25,20-25 | ||
Playoff | 1v1 | SOSVBC 17 Justin | Lost | 25-20,25-23 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.