Home -> Clubs -> Ocean Volleyball Club -> OCVBC 17 N Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/07 | GEVA Power League Play-in | 17-G2 | Gold's Gym LaGrange | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | CJ Heat 17 National | Won | 25-11,25-12 | ||
Pool C | Match 3 | ASEVC 17 Premier | Won | 25-15,25-17 | ||
Pool C | Match 6 | Capitals 17 United | Won | 25-11,25-14 | ||
Placement | Match 1 | DIGS 17 Red | Won | 17-25,25-18,14-16 | ||
Placement | Match 2 | Sportime 17 Black | Won | 24-26,16-25 | ||
6 | 01/08 | GEVA Power League #1 | 17F1 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | SOSVBC 17 Justin | Lost | 25-14,23-25,15-13 | ||
Pool B | Match 4 | CALI 17 Black | Lost | 25-13,25-9 | ||
Pool B | Match 5 | Xtreme 17 Nat. Fusion | Won | 25-18,25-17 | ||
Playoff | 3v3 | AVA 17 Elite Suns | Lost | 25-21,20-25,15-10 | ||
6 | 02/04 | GEVA Power League #2 | 17F2 | Diamond Sports Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Jersey Jrs 17 National Bl | Won | 25-14,25-18 | ||
Pool A | Match 3 | CJVA 17 Onyx | Lost | 20-25,22-25 | ||
Pool A | Match 6 | DIGS 17 Red | Lost | 13-25,17-25 | ||
Playoff | 3v3 | Jersey Jrs 17 National Gr | Lost | 23-25,25-11,15-5 | ||
3 | 02/05 | GEVA Power League #3 | 17F3 | Dover Sportsplex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | ASEVC 17 Premier | Won | 25-10,25-16 | ||
Pool A | Match 3 | GSA 17 Black | Won | 22-25,26-24,15-9 | ||
Pool A | Match 6 | EVA 17-1: Bevilacqua | Lost | 14-25,25-23,13-15 | ||
Playoff | 2v2 | Sportime 17 Black | Won | 25-22,25-21 | ||
2 | 03/18 | GEVA Power League #4 | 17F2 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | NYC Juniors 17 Travel | Won | 25-13,16-25,10-15 | ||
Pool C | Match 3 | AVA 17 Elite Suns | Lost | 26-24,25-21 | ||
Pool C | Match 5 | Acad 17 Red | Won | 25-27,25-21,8-15 | ||
Playoff | 1v1 | Xtreme 17 Nat. Fusion | Lost | 21-25,25-20,15-13 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.