Home -> Clubs -> Academy Sports of Long Island -> Acad 15 Red Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/07 | GEVA Power League Play-in | 15G2 | I Volley Volleyball Complex | ||
Phase | Match | Opponent | Result | Scores | ||
R1PA | M1 | CALI 15 Blue | Won | 25-14,25-13 | ||
R1PA | M3 | Essex 15 Black | Won | 25-9,25-19 | ||
R1PA | M6 | CJVA 15 Diamond | Won | 25-17,25-14 | ||
R2PA | M1 | ASEVC 15 Premier | Lost | 15-25,25-16,7-15 | ||
R2PA | M3 | Xtreme 15 Nat. Fury | Won | 25-22,25-23 | ||
1 | 01/08 | GEVA Power League #1 | 15F2 | Joseph Kushner Hebrew Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Team VB Rags 15 Carly | Won | 25-14,25-20 | ||
Pool A | Match 4 | South Bay 15-1 | Won | 25-19,25-17 | ||
Pool A | Match 6 | NYC Juniors 15 National | Won | 15-25,13-25 | ||
Playoff | 1v1 | CALI 15 Black | Won | 25-23,28-26 | ||
2 | 02/04 | GEVA Power League #2 | 15F1 | JFSNJ Building | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | ASEVC 15 Premier | Won | 22-25,23-25 | ||
Pool B | Match 4 | Downstate 15 Black | Lost | 25-27,25-20,15-13 | ||
Pool B | Match 5 | CALI 15 Black | Won | 25-10,25-18 | ||
Playoff | 1v1 | Sportime 15 Gold | Lost | 25-18,25-14,15-13 | ||
6 | 02/05 | GEVA Power League #3 | 15F1 | Joseph Kushner Hebrew Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | EVA 15-1: DeLaRosa | Won | 22-25,25-23,15-10 | ||
Pool B | Match 3 | Downstate (N) 15 Cobras | Won | 26-24,25-20 | ||
Pool B | Match 6 | Downstate 15 Black | Lost | 15-25,17-25 | ||
Playoff | 3v3 | Princeton 15-1 National | Lost | 25-16,25-16 | ||
2 | 03/11 | GEVA Power League #4 | 15F2 | Queens College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Top Tier VC 15u | Won | 25-18,25-23 | ||
Pool C | Match 3 | Sportime 15 Black | Won | 25-15,25-19 | ||
Pool C | Match 6 | AVA 15 Elite | Won | 19-25,25-13,15-13 | ||
Playoff | 1v1 | Downstate (N) 15 Cobras | Lost | 25-23,25-21 | ||
5 | 03/12 | GEVA Power League #5 | 15F1 | Queens College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Princeton 15-1 National | Lost | 16-25,25-20,15-9 | ||
Pool B | Match 3 | Sportime 15 Gold | Lost | 25-22,25-21 | ||
Pool B | Match 5 | Downstate (N) 15 Cobras | Won | 10-25,23-25 | ||
Playoff | 3v3 | SOSVBC 15 National | Won | 25-21,25-19 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.