Home -> Clubs -> Downstate Juniors VBC -> Downstate 14 Red Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
7 | 01/07 | GEVA Power League Play-in | 14G3 | Iron Peak Sports & Events | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | NYC juniors 14 Rye | Won | 14-25,16-25 | ||
Pool C | Match 3 | Acad 14 Red | Lost | 25-12,25-7 | ||
Pool C | Match 5 | Allegro 14 Awesome | Lost | 25-15,25-13 | ||
Playoff | Qual Semi1 | New York Elite 14 Black | Lost | 20-25,25-11,15-13 | ||
Playoff | Qual Elim | NYC juniors 14 Rye | Won | 25-12,25-21 | ||
7 | 01/08 | GEVA Power League #1 | 14F3 | MaxFit& Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CJ Heat 14 National | Lost | 25-21,25-13 | ||
Pool A | Match 3 | New York Elite 14 Black | Lost | 25-22,14-25,15-9 | ||
Pool A | Match 5 | EVA 14-1 | Lost | 25-19,25-15 | ||
6 | 02/04 | GEVA Power League #2 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CJ Heat 14 National | Lost | 25-17,21-25,15-6 | ||
Pool A | Match 3 | GSA 14Black | Lost | 25-17,25-16 | ||
Pool A | Match 5 | DIGS 14 Red | Won | 25-16,23-25,10-15 | ||
Playoff | 3v3 | NYC Juniors 14 Travel | Lost | 25-17 | ||
8 | 02/05 | GEVA Power League #3 | 14F3 | Courts@Somers | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | SOSVBC 14 National | Lost | 25-13,25-13 | ||
Pool B | Match 4 | Core NJ 14 Platinum | Lost | 25-10,25-12 | ||
Pool B | Match 5 | DIGS 14 Red | Lost | 4-25,18-25 | ||
Playoff | 4v4 | New York Elite 14 Black | Lost | 13-25,25-18,15-10 | ||
8 | 03/11 | GEVA Power League #4 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | Acad 14 Blue | Lost | 25-7,25-20 | ||
Pool C | Match 3 | CALI 14 Blue | Lost | 25-18,25-13 | ||
Pool C | Match 5 | DIGS 14 Red | Lost | 25-12,25-19 | ||
Playoff | 4v4 | New York Elite 14 Black | Lost | 25-17,25-22 | ||
8 | 03/12 | GEVA Power League #5 | 14F3 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | CALI 14 Blue | Lost | 25-14,25-16 | ||
Pool A | Match 3 | Core NJ 14 Platinum | Lost | 25-21,25-12 | ||
Pool A | Match 5 | DIGS 14 Red | Lost | 25-20,25-17 | ||
Playoff | 4v4 | New York Elite 14 Black | Lost | 25-14,20-25,15-1 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.