Home -> Clubs -> NYC Volleyball Academy
|
Director: Leszek Stankiewicz
68 Maspeth Ave, Apt 1A Brooklyn , NY 11211- |
3479896657
nycvba@gmail.com www.nycvolleyballacademy.org |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| NYC VBA 16 Hudson | B16NYCVA1GE | B16-Club | 0 | 0 |
| NYC VBA 17 Downtown | B17NYCVA1GE | B17-Club | 0 | 0 |
| NYC VBA 13 Tribeca | G13NYCVA1GE | G13-Open | 18 | 53 |
| NYC VBA 14 Chelsea | G14NYCVA1GE | G14-Club | 0 | 0 |
| NYC VBA 15 Soho | G15NYCVA1GE | G15-Club | 62 | 0 |
| NYC VBA 15 Fidi | G15NYCVA2GE | G15-Club | 52 | 0 |
| NYC VBA 16 Broadway | G16NYCVA1GE | G16-Club | 0 | 0 |
| NYC VBA 16 Columbus | G16NYCVA2GE | G16-Club | 34 | 0 |
| NYC VBA 16 E. Village | G16NYCVA3GE | G16-Club | 0 | 0 |
| NYC VBA 17 Westside | G17NYCVA1GE | G17-Club | 39 | 0 |
| NYC VBA 18 Amsterdam | G18NYCVA1GE | G18-Open | 34 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.